ROBERT S LUTZ
CIK 1210228 · SVP-Chief Accounting Officer · last filed 2026-05-12
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$230.8K
Companies
3
Total Filings
127
Lifetime Open-Market Net
-$49.63M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 3 of 13
127 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2022-05-16 | ESAB | Grant (A) | — | $0 | EDGAR |
| 2021-08-17 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | — | -$1.28M | EDGAR |
| 2021-05-24 | DANAHER CORP /DE/ (DHRw) Delisted | Sell (S) | −6,006 | -$1.53M | EDGAR |
| 2021-02-26 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | −1,480 | -$330.0K | EDGAR |
| 2021-02-24 | DANAHER CORP /DE/ (DHRw) Delisted | Grant (A) | +6,630 | $1.48M | EDGAR |
| 2021-02-03 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | −1,939 | -$468.8K | EDGAR |
| 2020-10-27 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | — | -$4.60M | EDGAR |
| 2020-05-12 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | −5,503 | -$4.33M | EDGAR |
| 2020-03-12 | DANAHER CORP /DE/ (DHRw) Delisted | Grant (A) | +6,270 | $1.00M | EDGAR |
| 2020-02-26 | DANAHER CORP /DE/ (DHRw) Delisted | Mixed | −1,517 | -$237.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.