GAYLA J DELLY
CIK 1218358 · President & CEO · last filed 2026-05-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$39.12M
Companies
8
Total Filings
130
Lifetime Open-Market Net
-$6.64M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| MLM | Director | 313 | $577.33 | $180.7K | $0 | 1 | 2026-05-18 |
| AVGO | Director | 33,216 | $382.07 | $12.69M | -$1.59M | 12 | 2026-04-22 |
| LFUS | Director | 1,816 | $472.14 | $857.4K | $0 | 7 | 2026-03-09 |
| FLS | Director | 22,352 | $78.07 | $1.75M | $0 | 59 | 2025-12-01 |
| NATIONAL INSTRUMENTS CORP (NATI) Delisted | Director | 3,719 | $59.98 | $223.1K | $0 | 5 | 2023-10-11 |
| Broadcom Inc. (AVGOP) Delisted | Director | 3,464 | $1406.70 | $4.87M | -$124.9K | 4 | 2022-04-06 |
| BHE | President & CEO | 257,128 | $89.93 | $23.12M | -$4.92M | 40 | 2016-08-22 |
| PWER | Director | 12,000 | $43.74 | $524.8K | $0 | 2 | 2008-04-23 |
Recent Filings · Page 3 of 13
130 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-05-30 | FLS | Grant (A) | +4,453 | $150.0K | EDGAR |
| 2023-04-27 | NATIONAL INSTRUMENTS CORP (NATI) Delisted | Grant (A) | +3,719 | $0 | EDGAR |
| 2023-04-05 | AVGO | Grant (A) | +397 | $0 | EDGAR |
| 2023-03-16 | AVGO | Sell (S) | −300 | -$188.1K | EDGAR |
| 2022-12-15 | AVGO | Sell (S) | −200 | -$115.9K | EDGAR |
| 2022-05-13 | FLS | Grant (A) | +5,151 | $150.0K | EDGAR |
| 2022-04-21 | NATIONAL INSTRUMENTS CORP (NATI) Delisted | Grant (A) | +5,037 | $0 | EDGAR |
| 2022-04-06 | Broadcom Inc. (AVGOP) Delisted | Grant (A) | +413 | $0 | EDGAR |
| 2022-03-29 | Broadcom Inc. (AVGOP) Delisted | Sell (S) | −200 | -$124.9K | EDGAR |
| 2021-05-24 | FLS | Grant (A) | +3,587 | $150.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.