JONATHAN HUBERMAN
CIK 1228716 · CEO & President · last filed 2026-02-06
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.72M
Companies
5
Total Filings
38
Lifetime Open-Market Net
$1.84M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CURI | Director | 1,398,619 | $2.54 | $3.55M | -$117.0K | 3 | 2026-02-06 |
| CuriosityStream Inc. (CURIW) Delisted | Director | 1,378,276 | $0.01 | $17.2K | -$1.18M | 20 | 2025-09-12 |
| Nogin, Inc. (NOGNW) Delisted | CEO & President | 1,305,557 | $0.01 | $9.0K | $3.13M | 10 | 2023-04-10 |
| SWAGW | Co-CEO & President | 5,725,449 | $0.03 | $163.7K | $0 | 1 | 2022-08-30 |
| IOMEGA CORP (IOM) Delisted | Chief Executive Officer | 0 | — | — | $0 | 3 | 2008-06-10 |
Recent Filings · Page 3 of 4
38 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-01-04 | CuriosityStream Inc. (CURIW) Delisted | Exer (M) | +14,755 | $0 | EDGAR |
| 2022-12-14 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +19,300 | $17.3K | EDGAR |
| 2022-12-09 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +12,500 | $9.7K | EDGAR |
| 2022-12-08 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +12,200 | $9.5K | EDGAR |
| 2022-12-06 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +13,400 | $9.9K | EDGAR |
| 2022-12-02 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +30,100 | $21.1K | EDGAR |
| 2022-11-28 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +19,700 | $10.6K | EDGAR |
| 2022-11-23 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +20,500 | $9.7K | EDGAR |
| 2022-11-21 | Nogin, Inc. (NOGNW) Delisted | Buy (P) | +21,450 | $10.5K | EDGAR |
| 2022-08-30 | SWAGW | Mixed | +5,725,449 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.