ANDREW C TEICH
CIK 1230422 · President and CEO · last filed 2026-06-11
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$13.79M
Companies
3
Total Filings
127
Lifetime Open-Market Net
-$16.33M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 9 of 13
127 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-06-05 | FLIR SYSTEMS INC (FLIR) Delisted | Tax (F) | −796 | -$16.8K | EDGAR |
| 2012-05-02 | FLIR SYSTEMS INC (FLIR) Delisted | Grant (A) | +22,000 | $0 | EDGAR |
| 2011-05-05 | FLIR SYSTEMS INC (FLIR) Delisted | Grant (A) | +6,730 | $0 | EDGAR |
| 2011-02-16 | FLIR SYSTEMS INC (FLIR) Delisted | Other (J) | — | $0 | EDGAR |
| 2010-05-26 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | −6,733 | -$767.5K | EDGAR |
| 2010-05-19 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | — | -$192.1K | EDGAR |
| 2010-05-12 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | — | -$190.0K | EDGAR |
| 2010-05-05 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | — | -$200.9K | EDGAR |
| 2010-04-29 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | — | -$195.4K | EDGAR |
| 2010-04-21 | FLIR SYSTEMS INC (FLIR) Delisted | Mixed | — | -$185.4K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.