DONALD R CHAPPEL
CIK 1235294 · Sr. Vice President & CFO · last filed 2018-10-24
DONALD R CHAPPEL is a Sr. Vice President & CFO who has filed 55 SEC Form 4 insider transactions across 5 companies since 2007. Across all open-market trades the lifetime net is −$25.8M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $4.5M across reported positions. 47 SEC filings were submitted jointly with WILLIAMS COMPANIES INC.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$4.45M
5
55
-$25.82M
Filer Profile
55TH FLOOR
ATLANTA, GA 30308
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SUPERVALU INC (SVU) Delisted | Director | 66,570 | — | — | $107.3K | 14 | 2018-08-17 |
| WMB | Sr. Vice President & CFO | 60,032 | $74.15 | $4.45M | -$26.31M | 34 | 2017-09-28 |
| Williams Partners L.P. (WPZ) Delisted | Chief Financial Officer | 0 | — | — | $176.1K | 3 | 2015-02-03 |
| WILLIAMS PARTNERS L.P. (ACMP) Delisted | CFO | 19,574 | — | — | $0 | 1 | 2015-02-03 |
| WILLIAMS PIPELINE PARTNERS L.P. (WMZ) Delisted | CFO of General Partner | 10,000 | — | — | $200.0K | 1 | 2008-01-28 |
Recent Filings
55 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-10-24 | — | Disp (D) | −66,570 | -$2.16M | |
| 2018-08-17 | SUPERVALU INC (SVU) Delisted | Grant (A) | +11,121 | $357.4K | EDGAR |
| 2017-09-28 | WMB | Sell (S) | −272,088 | -$8.25M | EDGAR |
| 2017-09-28 | WMB | Mixed | +21,129 | -$264.9K | EDGAR |
| 2017-07-28 | SUPERVALU INC (SVU) Delisted | Grant (A) | +99,720 | $357.0K | EDGAR |
| 2017-02-28 | WMB | Mixed | +71,019 | -$1.79M | EDGAR |
| 2017-02-23 | WMB | Grant (A) | — | $0 | EDGAR |
| 2016-08-08 | WMB | Grant (A) | — | $0 | EDGAR |
| 2016-08-01 | SUPERVALU INC (SVU) Delisted | Grant (A) | +51,741 | $252.5K | EDGAR |
| 2016-02-29 | WMB | Mixed | +18,332 | -$128.0K | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.