PAUL H STEBBINS
CIK 1236725 · Executive Chairman · last filed 2026-05-07
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$15.19M
Companies
3
Total Filings
148
Lifetime Open-Market Net
-$51.14M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 12 of 15
148 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2010-09-27 | FSLR | Grant (A) | +170 | $0 | EDGAR |
| 2010-06-29 | FSLR | Grant (A) | +210 | $0 | EDGAR |
| 2010-05-12 | WORLD KINECT CORP (INT) Delisted | Mixed | +52,511 | -$769.7K | EDGAR |
| 2010-04-29 | WORLD KINECT CORP (INT) Delisted | Mixed | −194,000 | -$1.85M | EDGAR |
| 2010-03-29 | FSLR | Grant (A) | +215 | $0 | EDGAR |
| 2010-03-16 | WORLD KINECT CORP (INT) Delisted | Mixed | −73,741 | -$1.83M | EDGAR |
| 2010-01-19 | WORLD KINECT CORP (INT) Delisted | Mixed | −130,184 | -$1.69M | EDGAR |
| 2009-12-28 | FSLR | Grant (A) | +140 | $0 | EDGAR |
| 2009-09-29 | FSLR | Grant (A) | +123 | $0 | EDGAR |
| 2009-09-17 | WORLD KINECT CORP (INT) Delisted | Sell (S) | −50,000 | -$2.51M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.