FRANK E THOMAS
CIK 1242616 · See Remarks · last filed 2026-05-20
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$238.0K
Companies
6
Total Filings
64
Lifetime Open-Market Net
-$2.52M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| LRMR | Director | 7,000 | $3.47 | $24.3K | $47.0K | 9 | 2026-05-20 |
| SPRO | Director | 75,000 | $2.85 | $213.8K | $0 | 11 | 2025-06-16 |
| Orchard Therapeutics plc (ORTX) Delisted | See Remarks | 0 | $16.70 | $0 | $7.5K | 13 | 2024-01-24 |
| Larimar Therapeutics, Inc. (ZFGN) Delisted | Director | — | — | — | $0 | 5 | 2019-06-27 |
| AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | President & COO | 138,195 | — | — | -$2.59M | 21 | 2017-02-27 |
| CORNERSTONE THERAPEUTICS INC (CRTX) Delisted | President & CEO | 72,033 | $1.95 | $140.5K | $10.6K | 5 | 2007-08-22 |
Recent Filings · Page 5 of 7
64 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-08-07 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Mixed | — | -$779.1K | EDGAR |
| 2015-07-15 | Larimar Therapeutics, Inc. (ZFGN) Delisted | Grant (A) | — | $0 | EDGAR |
| 2015-06-08 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Sell (S) | −20,000 | -$1.39M | EDGAR |
| 2015-03-05 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Tax (F) | −4,279 | -$212.7K | EDGAR |
| 2015-02-27 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Grant (A) | +12,500 | $0 | EDGAR |
| 2014-12-18 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Tax (F) | −7,046 | -$285.3K | EDGAR |
| 2014-08-21 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Grant (A) | +40,000 | $0 | EDGAR |
| 2014-02-28 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Grant (A) | +5,600 | $0 | EDGAR |
| 2013-12-17 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Tax (F) | −3,266 | -$75.9K | EDGAR |
| 2013-03-04 | AMAG PHARMACEUTICALS, INC. (AMAG) Delisted | Grant (A) | +18,800 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.