H LYNN HARTON
CIK 1257941 · President & CEO · last filed 2026-02-19
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
4
Total Filings
93
Lifetime Open-Market Net
-$4.01M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| UNITED COMMUNITY BANKS INC (UCBIO) Delisted | President & CEO | 336,828 | $23.88 | $8.04M | -$3.06M | 31 | 2026-02-19 |
| UNITED COMMUNITY BANKS INC (UCBpI) Delisted | President & CEO | 322,857 | $24.99 | $8.07M | -$1.18M | 7 | 2025-08-19 |
| UNITED COMMUNITY BANKS INC (UCBI) Delisted | President & CEO | 241,410 | $27.83 | $6.72M | $0 | 46 | 2020-02-19 |
| SOUTH FINANCIAL GROUP INC (TSFG) Delisted | Interim CEO | 42,438 | — | — | $232.5K | 9 | 2010-02-08 |
Recent Filings · Page 4 of 10
93 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-07-02 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Sell (S) | −10,000 | -$321.6K | EDGAR |
| 2021-04-02 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Sell (S) | −10,000 | -$339.1K | EDGAR |
| 2021-03-01 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Sell (S) | −20,000 | -$668.2K | EDGAR |
| 2021-02-17 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Mixed | +14,940 | $481.7K | EDGAR |
| 2020-12-03 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Grant (A) | +4,684 | $0 | EDGAR |
| 2020-11-17 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Tax (F) | −1,851 | -$44.8K | EDGAR |
| 2020-09-03 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Grant (A) | +12,825 | $0 | EDGAR |
| 2020-08-18 | UNITED COMMUNITY BANKS INC (UCBIO) Delisted | Tax (F) | −1,692 | -$32.3K | EDGAR |
| 2020-02-19 | UNITED COMMUNITY BANKS INC (UCBI) Delisted | Mixed | +10,239 | $295.0K | EDGAR |
| 2019-11-19 | UNITED COMMUNITY BANKS INC (UCBI) Delisted | Tax (F) | −1,718 | -$54.1K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.