JEFFREY CAIRA
CIK 1265470 · last filed 2025-05-22
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
3
Total Filings
23
Lifetime Open-Market Net
$540.9K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CENTERSPACE (IRET) Delisted | Director | 21,609 | $21.29 | $460.0K | $0 | 8 | 2025-05-22 |
| CENTERSPACE (IRETpC) Delisted | Director | 14,826 | — | — | $344.8K | 11 | 2020-07-27 |
| CENTERSPACE (IRETpB) Delisted | Director | 57,807 | — | — | $196.1K | 4 | 2017-05-03 |
Recent Filings · Page 3 of 3
23 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-09-15 | CENTERSPACE (IRETpB) Delisted | Buy (P) | +15,000 | $88.5K | EDGAR |
| 2016-06-24 | CENTERSPACE (IRETpB) Delisted | Grant (A) | +13,004 | $0 | EDGAR |
| 2015-12-15 | CENTERSPACE (IRETpB) Delisted | Buy (P) | +15,000 | $107.6K | EDGAR |
Showing 21–23 of 23
Prev
Page 3 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.