EDWARD J FARRELL

CIK 1270609 · Chief Financial Officer · last filed 2026-03-17

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$1.73M

Companies

4

Total Filings

51

Lifetime Open-Market Net

-$887.8K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
ABRpF Director $22.70 $0 5 2026-03-17
Cipher Digital Inc. (CIFRW) Delisted Chief Financial Officer 1,469,690 $4.09 $6.01M $0 16 2025-10-02
ARBOR REALTY TRUST INC (ABRpC) Delisted Director 28,204 $25.12 $708.5K $0 4 2021-03-10
AB SVP and Controller 47,578 $36.44 $1.73M -$887.8K 26 2017-12-14

Recent Filings · Page 5 of 6

51 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2013-06-11 AB Sell (S) −5,227 -$130.7K EDGAR
2013-02-04 AB Tax (F) −2,198 -$44.8K EDGAR
2013-01-22 AB Grant (A) +10,765 $215.0K EDGAR
2012-12-04 AB Tax (F) −2,950 -$51.9K EDGAR
2012-05-17 AB Tax (F) −1,376 -$20.9K EDGAR
2012-01-24 AB Grant (A) +19,133 $285.0K EDGAR
2011-12-05 AB Tax (F) −1,230 -$16.3K EDGAR
2011-02-02 AB Tax (F) −497 -$10.5K EDGAR
2009-01-27 AB Grant (A) +4,875 $83.1K EDGAR
2008-01-29 AB Grant (A) +2,996 $190.0K EDGAR
Showing 4150 of 51
Page 5 of 6
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.