CHRISTOPHER A MASTO
CIK 1272800 · last filed 2025-06-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$4.9K
Companies
3
Total Filings
50
Lifetime Open-Market Net
-$56.24M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| KPLTW | Director | 24,582,845 | $0.00 | $4.9K | $9.89M | 7 | 2025-06-09 |
| CURO Group Holdings Corp. (CURO) Delisted | Director | 362,134 | $0.19 | $69.9K | $0 | 10 | 2023-04-05 |
| SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Director | 111,986 | $68.78 | $7.70M | -$66.14M | 33 | 2013-05-24 |
Recent Filings · Page 4 of 5
50 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +8,194 | $101.4K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +4,204 | $52.0K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +30,711 | $356.8K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +24,183 | $290.6K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +15,743 | $182.9K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +2,070,251 | $23.84M | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +40,074 | $461.5K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +12,400 | $149.0K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +8,756 | $103.9K | EDGAR |
| 2008-03-21 | SOMNIGROUP INTERNATIONAL INC. (TPX) Delisted | Buy (P) | +78,186 | $900.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.