MARTHA B WYRSCH
CIK 1275686 · Executive VP & General Counsel · last filed 2026-06-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$11.48M
Companies
9
Total Filings
51
Lifetime Open-Market Net
$344.7K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PWR | Director | 5,617 | $707.74 | $3.98M | $0 | 16 | 2026-06-03 |
| FAF | Director | 18,601 | $65.74 | $1.22M | $0 | 8 | 2025-02-26 |
| NOBLE ENERGY INC (NBL) Delisted | Director | 0 | — | — | $0 | 4 | 2020-10-05 |
| SEMPRA (SREpB) Delisted | Executive VP & General Counsel | 24,519 | $97.61 | $2.39M | $0 | 1 | 2019-02-22 |
| SEMPRA (SREpA) Delisted | Executive VP & General Counsel | 20,649 | — | — | $0 | 1 | 2018-02-23 |
| SRE | Executive VP & General Counsel | 10,336 | $92.29 | $953.9K | $0 | 1 | 2018-01-03 |
| SPX Technologies, Inc. (SPW) Delisted | Director | 10,175 | — | — | $0 | 7 | 2014-03-04 |
| Spectra Energy Partners, LP (SEP) Delisted | Director | 7,473 | — | — | $233.7K | 2 | 2008-05-14 |
| SE | Pres.& CEO, SE-Transmission | 64,178 | $82.94 | $5.32M | $111.0K | 11 | 2008-04-08 |
Recent Filings · Page 4 of 6
51 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-01-03 | SRE | Grant (A) | +8,336 | $0 | EDGAR |
| 2014-03-04 | SPX Technologies, Inc. (SPW) Delisted | Disp (D) | −833 | $0 | EDGAR |
| 2013-05-06 | SPX Technologies, Inc. (SPW) Delisted | Grant (A) | +1,841 | $0 | EDGAR |
| 2013-03-19 | SPX Technologies, Inc. (SPW) Delisted | Disp (D) | −833 | $0 | EDGAR |
| 2012-01-05 | SPX Technologies, Inc. (SPW) Delisted | Grant (A) | +2,500 | $0 | EDGAR |
| 2011-01-05 | SPX Technologies, Inc. (SPW) Delisted | Grant (A) | +2,500 | $0 | EDGAR |
| 2010-01-06 | SPX Technologies, Inc. (SPW) Delisted | Grant (A) | +2,500 | $0 | EDGAR |
| 2009-04-24 | SPX Technologies, Inc. (SPW) Delisted | Grant (A) | +2,500 | $0 | EDGAR |
| 2008-05-14 | Spectra Energy Partners, LP (SEP) Delisted | Buy (P) | +5,000 | $123.7K | EDGAR |
| 2008-04-08 | SE | Mixed | +222 | -$3.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.