MICHAEL R MINOGUE
CIK 1286370 · CHAIRMAN, PRESIDENT, CEO · last filed 2026-05-21
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.98M
Companies
5
Total Filings
132
Lifetime Open-Market Net
-$162.81M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PODD | Director | 19,921 | $149.70 | $2.98M | $1.51M | 16 | 2026-05-21 |
| ABIOMED INC (ABMD) Delisted | CHAIRMAN, PRESIDENT, CEO | 380,048 | $381.02 | $144.81M | -$105.99M | 37 | 2022-12-20 |
| ABIOMED INC (APOL) Delisted | President, CEO, Chairman | 306,760 | — | — | -$57.60M | 74 | 2016-10-04 |
| WORLD HEART CORP (WHRT) Delisted | Director | 2,731,666 | — | — | -$317.2K | 1 | 2009-05-11 |
| LIFECELL CORP (VITA) Delisted | Director | 0 | — | — | -$400.0K | 3 | 2008-06-04 |
Recent Filings · Page 7 of 14
132 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-05-05 | ABIOMED INC (APOL) Delisted | Mixed | +53,741 | -$993.5K | EDGAR |
| 2016-04-01 | ABIOMED INC (APOL) Delisted | Grant (A) | +164 | $12.4K | EDGAR |
| 2016-03-25 | ABIOMED INC (APOL) Delisted | Tax (F) | −18,834 | -$1.76M | EDGAR |
| 2015-11-12 | ABIOMED INC (APOL) Delisted | Gift (G) | — | $0 | EDGAR |
| 2015-08-25 | ABIOMED INC (APOL) Delisted | Gift (G) | −10,000 | $0 | EDGAR |
| 2015-08-20 | ABIOMED INC (APOL) Delisted | Mixed | — | -$14.53M | EDGAR |
| 2015-08-07 | ABIOMED INC (APOL) Delisted | Gift (G) | — | $0 | EDGAR |
| 2015-05-28 | ABIOMED INC (APOL) Delisted | Mixed | −48,989 | -$964.3K | EDGAR |
| 2015-05-19 | ABIOMED INC (APOL) Delisted | Sell (S) | −19,683 | -$1.32M | EDGAR |
| 2015-05-15 | ABIOMED INC (APOL) Delisted | Grant (A) | +12,000 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.