MYLES W SCOGGINS
CIK 1317008 · last filed 2021-06-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
7
Total Filings
194
Lifetime Open-Market Net
$331.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Vital Energy, Inc. (LPI) Delisted | Director | 19,635 | $48.09 | $944.2K | $103.8K | 37 | 2021-06-03 |
| QEP RESOURCES, INC. (QEP) Delisted | Director | 7,700 | $4.08 | $31.4K | $0 | 73 | 2020-04-01 |
| Cobalt International Energy, Inc. (CIE) Delisted | Director | 47,045 | — | — | $70.5K | 39 | 2017-10-04 |
| Venoco, Inc. (VQ) Delisted | Director | 50,501 | — | — | $97.2K | 7 | 2012-03-19 |
| QUESTAR CORP (STRw) Delisted | Director | 7,700 | — | — | $0 | 1 | 2010-06-16 |
| TRICO MARINE SERVICES INC (TRMA) Delisted | Director | 29,792 | — | — | $59.6K | 5 | 2010-04-30 |
| QUESTAR CORP (STR) Delisted | Director | 7,700 | $18.12 | $139.5K | $0 | 31 | 2010-04-01 |
Recent Filings · Page 4 of 20
194 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2017-10-04 | Cobalt International Energy, Inc. (CIE) Delisted | Grant (A) | +18,248 | $0 | EDGAR |
| 2017-10-03 | QEP RESOURCES, INC. (QEP) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-08-18 | Vital Energy, Inc. (LPI) Delisted | Grant (A) | +1,900 | $22.5K | EDGAR |
| 2017-07-06 | Cobalt International Energy, Inc. (CIE) Delisted | Grant (A) | +9,960 | $0 | EDGAR |
| 2017-07-05 | QEP RESOURCES, INC. (QEP) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-05-12 | Vital Energy, Inc. (LPI) Delisted | Grant (A) | +14,147 | $175.0K | EDGAR |
| 2017-04-04 | QEP RESOURCES, INC. (QEP) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-04-04 | Cobalt International Energy, Inc. (CIE) Delisted | Grant (A) | +54,608 | $0 | EDGAR |
| 2017-02-24 | Cobalt International Energy, Inc. (CIE) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-02-14 | QEP RESOURCES, INC. (QEP) Delisted | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.