John A Schissel
CIK 1331293 · President and CFO · last filed 2026-06-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$974.8K
Companies
6
Total Filings
39
Lifetime Open-Market Net
$151.1K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CSR | Director | 16,695 | $58.39 | $974.8K | $0 | 2 | 2026-06-02 |
| CENTERSPACE (IRET) Delisted | Director | 14,398 | $21.29 | $306.5K | $95.0K | 13 | 2025-08-11 |
| CENTERSPACE (IRETpC) Delisted | Director | 4,911 | — | — | $31.8K | 9 | 2020-07-27 |
| CENTERSPACE (IRETpB) Delisted | Director | 23,783 | — | — | $24.3K | 3 | 2017-05-03 |
| BRE PROPERTIES INC /MD/ (KRGpA) Delisted | EVP, Chief Financial Officer | 64,024 | — | — | $0 | 9 | 2014-02-04 |
| BRE PROPERTIES INC /MD/ (BREpD) Delisted | EVP, Chief Financial Officer | 23,461 | — | — | $0 | 2 | 2010-02-03 |
Recent Filings · Page 4 of 4
39 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-02-12 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Tax (F) | −1,569 | -$75.1K | EDGAR |
| 2013-02-01 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Grant (A) | +19,028 | $975.0K | EDGAR |
| 2012-02-03 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Tax (F) | −580 | -$30.3K | EDGAR |
| 2012-01-27 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Mixed | +10,823 | $557.4K | EDGAR |
| 2011-02-01 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Disp (D) | −664 | -$29.6K | EDGAR |
| 2011-01-28 | BRE PROPERTIES INC /MD/ (KRGpA) Delisted | Grant (A) | +9,466 | $417.6K | EDGAR |
| 2010-02-03 | BRE PROPERTIES INC /MD/ (BREpD) Delisted | Grant (A) | +10,829 | $350.0K | EDGAR |
| 2010-01-29 | BRE PROPERTIES INC /MD/ (BREpD) Delisted | Grant (A) | +12,632 | $417.6K | EDGAR |
| 2007-03-05 | — | Disp (D) | −63,334 | -$1.24M |
Showing 31–39 of 39
Prev
Page 4 of 4
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.