Riley Investment Management LLC
CIK 1345523 · last filed 2014-07-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$107.86M
Companies
15
Total Filings
102
Lifetime Open-Market Net
-$13.72M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| STR HOLDINGS, INC. (STRI) Delisted | 10%+ Owner | 454,202 | — | — | $0 | 1 | 2014-07-03 |
| DDI CORP (DDIC) Delisted | Director | 550,867 | — | — | -$19.86M | 9 | 2012-04-20 |
| StableX Technologies, Inc. (WPCS) Delisted | 10%+ Owner | 287,290 | — | — | $901.7K | 1 | 2010-09-03 |
| Kaspien Holdings Inc. (TWMC) Delisted | Director | 85,099 | — | — | -$1.68M | 11 | 2010-06-14 |
| TRANSWITCH CORP /DE (TXCC) Delisted | 27,140 | — | — | -$113.7K | 2 | 2010-02-26 | |
| SSTI | Director | 8,000 | $8.03 | $64.2K | -$8.16M | 2 | 2009-02-18 |
| TRANSMETA CORP (TMTA) Delisted | Director | 26 | — | — | $1.53M | 6 | 2008-12-29 |
| TSEM | Director | 410,000 | $262.92 | $107.80M | $8.64M | 18 | 2008-11-25 |
| REGENT COMMUNICATIONS INC (RGCI) Delisted | 476,366 | — | — | $897.6K | 3 | 2008-11-25 | |
| ITERIS, INC. (ITI) Delisted | 10%+ Owner | 233,545 | $7.19 | $1.68M | $1.86M | 8 | 2008-05-08 |
| CENTILLIUM COMMUNICATIONS INC (CTLM) Delisted | 10%+ Owner | 2,178,987 | — | — | $1.31M | 12 | 2008-03-26 |
| Applied Digital Corp. (FLT.WS) Delisted | 10%+ Owner | 2,600 | — | — | $2.39M | 3 | 2008-01-30 |
| MAIR HOLDINGS INC (MAIR) Delisted | 938,038 | — | — | $1.48M | 5 | 2007-11-29 | |
| MAGNETEK, INC. (MAG) Delisted | 10%+ Owner | 3,062,303 | $24.47 | $74.93M | -$2.92M | 1 | 2007-10-02 |
| KITTY HAWK INC (KHK) Delisted | Director | 6,793,787 | — | — | $0 | 2 | 2007-05-14 |
Recent Filings · Page 5 of 11
102 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-03-28 | TSEM | Buy (P) | +49,500 | $59.4K | EDGAR |
| 2008-03-26 | CENTILLIUM COMMUNICATIONS INC (CTLM) Delisted | Buy (P) | +7,500 | $4.7K | EDGAR |
| 2008-03-26 | — | Sell (S) | −3,958 | -$45.7K | |
| 2008-03-24 | — | Sell (S) | −180,786 | -$2.10M | |
| 2008-03-17 | CENTILLIUM COMMUNICATIONS INC (CTLM) Delisted | Buy (P) | +111,927 | $70.4K | EDGAR |
| 2008-03-03 | TSEM | Buy (P) | +60,000 | $72.0K | EDGAR |
| 2008-02-28 | TSEM | Buy (P) | +27,000 | $35.3K | EDGAR |
| 2008-02-26 | TSEM | Buy (P) | +68,500 | $86.1K | EDGAR |
| 2008-02-25 | — | Sell (S) | −552,936 | -$3.32M | |
| 2008-02-25 | DDI CORP (DDIC) Delisted | Mixed | +55,200 | $281.8K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.