Christian L Oberbeck

CIK 1349483 · CEO and Director · last filed 2026-01-30

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$73.80M

Companies

5

Total Filings

54

Lifetime Open-Market Net

-$26.31M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
SAZ CEO and Director 666,920 $25.46 $16.98M $47.6K 13 2026-01-30
SAY CEO and Director 685,908 $25.20 $17.28M $0 1 2023-03-22
SAT CEO and Director 683,477 $25.03 $17.11M $0 4 2022-12-08
SAR CEO and Director 731,602 $22.44 $16.42M $11.32M 29 2021-12-13
KOP Director 138,496 $43.41 $6.01M -$37.68M 7 2008-05-22

Recent Filings · Page 3 of 6

54 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2021-08-25 SAR Other (J) −199 $0 EDGAR
2021-06-14 SAR Other (J) −13,877 $0 EDGAR
2021-03-31 SAR Other (J) −1,103 $0 EDGAR
2020-10-08 SAR Other (J) −165 $0 EDGAR
2020-08-12 SAR Buy (P) +7,000 $122.9K EDGAR
2020-07-24 SAR Buy (P) +6,000 $104.5K EDGAR
2020-07-14 SAR Buy (P) +1,000 $16.0K EDGAR
2020-07-06 SAR Other (J) −35,985 $0 EDGAR
2020-05-22 SAR Buy (P) +5,000 $74.5K EDGAR
2020-05-15 SAR Buy (P) +8,000 $101.2K EDGAR
Showing 2130 of 54
Page 3 of 6
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.