COLISEUM CAPITAL PARTNERS, L.P.
CIK 1356974 · last filed 2026-03-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$550.25M
Companies
16
Total Filings
58
Lifetime Open-Market Net
$75.85M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SONO | 10%+ Owner | 17,945,762 | $15.36 | $275.65M | $118.49M | 4 | 2026-03-17 |
| UTI | Director | 2,716,267 | $39.14 | $106.31M | -$78.23M | 3 | 2025-05-29 |
| ACCENDRA HEALTH INC/VA/ (OMI) Delisted | 10%+ Owner | 10,784,599 | $2.80 | $30.21M | $21.46M | 1 | 2025-04-07 |
| MCFT | 10%+ Owner | 3,562,615 | $23.22 | $82.72M | $39.56M | 3 | 2024-12-30 |
| Lazydays Holdings, Inc. (LAZY) Delisted | Director | 6,531,077 | $5.34 | $34.88M | $73.40M | 11 | 2023-11-29 |
| ModivCare Inc (MODV) Delisted | Director | 2,214,287 | $0.44 | $974.3K | $98.35M | 4 | 2023-09-11 |
| PRPL | Director | 38,727,456 | $0.42 | $16.22M | $143.30M | 4 | 2022-05-20 |
| GMS Inc. (GMS) Delisted | 10%+ Owner | 5,577,572 | $109.96 | $613.31M | $11.49M | 1 | 2022-04-07 |
| ModivCare Inc (PRSC) Delisted | Director | 1,795,076 | — | — | -$110.85M | 6 | 2020-09-08 |
| Purple Innovation, Inc. (PRPLW) Delisted | Director | 10,029,975 | — | — | $12.20M | 2 | 2020-05-20 |
| Option Care Health, Inc. (BIOS) Delisted | Director | 3,465,612 | $10.79 | $37.41M | -$66.50M | 4 | 2019-08-08 |
| LHC Group, Inc (LHCG) Delisted | Director | 457,760 | $169.81 | $77.73M | -$154.09M | 6 | 2017-06-02 |
| BLBD | Director | 969,246 | $71.54 | $69.34M | -$74.14M | 3 | 2017-06-02 |
| ACCURIDE CORP (ACW) Delisted | 10%+ Owner | 8,329,054 | — | — | $1.67M | 1 | 2016-03-01 |
| Arq, Inc. (ADES) Delisted | Director | 2,093,334 | $3.36 | $7.03M | $39.32M | 1 | 2014-10-06 |
| INTERSTATE HOTELS & RESORTS INC (ININ) Delisted | 10%+ Owner | 3,210,979 | — | — | $440.5K | 1 | 2009-02-05 |
Recent Filings · Page 2 of 6
58 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-11-29 | Lazydays Holdings, Inc. (LAZY) Delisted | Buy (P) | +1,161,865 | $7.56M | EDGAR |
| 2023-09-11 | ModivCare Inc (MODV) Delisted | Buy (P) | +2,012,952 | $56.92M | EDGAR |
| 2023-03-20 | Lazydays Holdings, Inc. (LAZY) Delisted | Buy (P) | +2,525,920 | $31.01M | EDGAR |
| 2023-02-08 | ModivCare Inc (MODV) Delisted | Mixed | — | -$802.8K | EDGAR |
| 2022-12-05 | ModivCare Inc (MODV) Delisted | Buy (P) | +544,458 | $41.43M | EDGAR |
| 2022-11-09 | Lazydays Holdings, Inc. (LAZY) Delisted | Buy (P) | +106,150 | $1.43M | EDGAR |
| 2022-05-20 | PRPL | Buy (P) | +4,668,000 | $22.65M | EDGAR |
| 2022-05-16 | PRPL | Buy (P) | +24,593,562 | $96.00M | EDGAR |
| 2022-04-07 | GMS Inc. (GMS) Delisted | Buy (P) | +240,000 | $11.49M | EDGAR |
| 2022-03-29 | PRPL | Other (J) | +42,000,000 | $256.20M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.