Stephen L Gibbs
CIK 1358692 · VP, CAO & Controller · last filed 2026-06-01
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$1.86M
Companies
5
Total Filings
64
Lifetime Open-Market Net
-$857.2K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PZZA | Director | 11,897 | $32.60 | $387.8K | $0 | 15 | 2026-06-01 |
| HD | VP, CAO & Controller | 3,608 | $328.39 | $1.18M | $0 | 9 | 2023-03-23 |
| TSN | SVP & Chief Accounting Officer | 4,963 | $57.43 | $285.0K | $0 | 2 | 2019-11-20 |
| KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | VP, Chief Accounting Officer | 0 | — | — | -$636.8K | 16 | 2016-03-03 |
| Light & Wonder, Inc. (SGMS) Delisted | VP, CAO & Corp Controller | 4,096 | $58.07 | $237.9K | -$220.4K | 22 | 2011-03-23 |
Recent Filings · Page 4 of 7
64 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-03-24 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +143 | -$8.7K | EDGAR |
| 2015-03-10 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +242 | -$19.1K | EDGAR |
| 2014-12-09 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +196 | -$13.4K | EDGAR |
| 2014-12-03 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2014-11-24 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +569 | -$52.1K | EDGAR |
| 2014-03-25 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +129 | -$9.4K | EDGAR |
| 2014-03-11 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +238 | -$16.2K | EDGAR |
| 2014-02-12 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | — | -$224.1K | EDGAR |
| 2013-12-10 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2013-03-26 | KEURIG GREEN MOUNTAIN, INC. (GMCR) Delisted | Mixed | +116 | -$5.4K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.