W Glenn Hogan
CIK 1378490 · last filed 2026-04-01
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$19.62M
Companies
3
Total Filings
40
Lifetime Open-Market Net
$1.58M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PEBO | Director | 536,075 | $36.60 | $19.62M | $57.3K | 14 | 2026-04-01 |
| LIMESTONE BANCORP, INC. (LMST) Delisted | Director | 0 | $23.42 | $0 | $314.9K | 9 | 2023-05-01 |
| LIMESTONE BANCORP, INC. (PBIB) Delisted | Director | 451,931 | — | — | $1.21M | 17 | 2018-06-05 |
Recent Filings · Page 4 of 4
40 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-06-04 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Grant (A) | +29,412 | $25.0K | EDGAR |
| 2012-06-05 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Grant (A) | +15,152 | $25.0K | EDGAR |
| 2011-06-03 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Grant (A) | +500 | $0 | EDGAR |
| 2010-06-02 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +500 | $0 | EDGAR |
| 2009-06-02 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +500 | $0 | EDGAR |
| 2009-02-17 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +500 | $0 | EDGAR |
| 2009-02-17 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +5,000 | $105.3K | EDGAR |
| 2008-06-03 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +500 | $0 | EDGAR |
| 2007-12-27 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Buy (P) | +5,000 | $105.3K | EDGAR |
| 2007-06-12 | LIMESTONE BANCORP, INC. (PBIB) Delisted | Grant (A) | — | $0 | EDGAR |
Showing 31–40 of 40
Prev
Page 4 of 4
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.