Laurent Fischer
CIK 1379344 · CEO, PRESIDENT AND DIRECTOR · last filed 2026-06-08
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$1.07M
Companies
6
Total Filings
48
Lifetime Open-Market Net
$899.9K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| ATAI | Director | — | $3.92 | — | $0 | 3 | 2026-06-08 |
| MIRM | Director | 10,727 | $99.34 | $1.07M | $69.0K | 9 | 2026-06-02 |
| Adverum Biotechnologies, Inc. (ADVM) Delisted | CEO, PRESIDENT AND DIRECTOR | 522,666 | $4.36 | $2.28M | $830.9K | 21 | 2025-12-10 |
| CTI BIOPHARMA CORP (CTIC) Delisted | Director | — | $9.09 | — | $0 | 8 | 2023-06-26 |
| Tobira Therapeutics, Inc. (TBRA) Delisted | Chief Executive Officer | — | — | — | $0 | 3 | 2016-01-14 |
| PANACOS PHARMACEUTICALS, INC. (PANC) Delisted | Director | — | — | — | $0 | 3 | 2008-06-30 |
Recent Filings · Page 4 of 5
48 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-02-18 | Adverum Biotechnologies, Inc. (ADVM) Delisted | Grant (A) | — | $0 | EDGAR |
| 2021-01-19 | Adverum Biotechnologies, Inc. (ADVM) Delisted | Buy (P) | +8,600 | $99.2K | EDGAR |
| 2020-08-19 | Adverum Biotechnologies, Inc. (ADVM) Delisted | Buy (P) | +7,692 | $100.0K | EDGAR |
| 2020-06-17 | Adverum Biotechnologies, Inc. (ADVM) Delisted | Grant (A) | — | $0 | EDGAR |
| 2020-06-15 | MIRM | Grant (A) | — | $0 | EDGAR |
| 2020-03-13 | CTI BIOPHARMA CORP (CTIC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-09-18 | MIRM | Buy (P) | +2,100 | $19.7K | EDGAR |
| 2019-09-10 | MIRM | Buy (P) | +4,650 | $49.3K | EDGAR |
| 2019-05-20 | CTI BIOPHARMA CORP (CTIC) Delisted | Grant (A) | — | $0 | EDGAR |
| 2018-05-17 | CTI BIOPHARMA CORP (CTIC) Delisted | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.