Carlton L Highsmith
CIK 1379848 · last filed 2026-05-13
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$5.35M
Companies
8
Total Filings
42
Lifetime Open-Market Net
-$996.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| KEYpL | Director | 46,236 | $24.81 | $1.15M | -$726.9K | 12 | 2026-05-13 |
| KEYpK | Director | 69,339 | $20.35 | $1.41M | -$270.7K | 10 | 2022-05-24 |
| KEYpJ | Director | 61,125 | $20.52 | $1.25M | -$127.9K | 1 | 2018-11-06 |
| KEYpI | Director | 61,125 | $25.09 | $1.53M | -$139.8K | 3 | 2018-05-14 |
| KEYCORP /NEW/ (KEYpH) Delisted | Director | 61,125 | — | — | $0 | 1 | 2016-08-03 |
| FIRST NIAGARA FINANCIAL GROUP INC (FNFGpB) Delisted | Director | 87,718 | — | — | $227.2K | 8 | 2016-05-02 |
| FIRST NIAGARA FINANCIAL GROUP INC (FNFG) Delisted | Director | 15,616 | — | — | $0 | 1 | 2011-04-27 |
| NEWALLIANCE BANCSHARES INC (NAL) Delisted | Director | 6,455 | — | — | $42.0K | 5 | 2010-06-02 |
Recent Filings · Page 3 of 5
42 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-10-28 | KEYpK | Mixed | — | -$63.7K | EDGAR |
| 2019-05-28 | KEYpK | Grant (A) | — | $0 | EDGAR |
| 2018-11-06 | KEYpJ | Mixed | — | -$30.9K | EDGAR |
| 2018-05-14 | KEYpI | Grant (A) | — | $0 | EDGAR |
| 2017-11-06 | KEYpI | Mixed | — | -$40.5K | EDGAR |
| 2017-05-22 | KEYpI | Grant (A) | — | $0 | EDGAR |
| 2016-08-03 | KEYCORP /NEW/ (KEYpH) Delisted | Grant (A) | +61,125 | $0 | EDGAR |
| 2016-08-02 | — | Disp (D) | −87,718 | $0 | |
| 2016-05-02 | FIRST NIAGARA FINANCIAL GROUP INC (FNFGpB) Delisted | Grant (A) | +7,389 | $0 | EDGAR |
| 2015-04-30 | FIRST NIAGARA FINANCIAL GROUP INC (FNFGpB) Delisted | Grant (A) | +8,361 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.