John L Stauch
CIK 1390036 · President & CEO · last filed 2026-04-27
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$9.86M
Companies
3
Total Filings
111
Lifetime Open-Market Net
-$21.88M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 10 of 12
111 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-01-04 | PENTAIR plc (PNRw) Delisted | Mixed | −3,357 | -$836.6K | EDGAR |
| 2012-11-07 | PENTAIR plc (PNRw) Delisted | Mixed | — | -$1.96M | EDGAR |
| 2012-10-22 | PENTAIR plc (PNRw) Delisted | Tax (F) | −3,868 | -$167.2K | EDGAR |
| 2012-10-18 | PENTAIR plc (PNRw) Delisted | Grant (A) | +45,324 | $0 | EDGAR |
| 2012-10-02 | PENTAIR plc (PNRw) Delisted | Disp (D) | −147,386 | $0 | EDGAR |
| 2012-10-02 | PENTAIR plc (PNRw) Delisted | Grant (A) | +147,386 | $0 | EDGAR |
| 2012-03-06 | PNR | Mixed | +157 | -$14.7K | EDGAR |
| 2012-01-04 | PNR | Mixed | +13,156 | -$109.5K | EDGAR |
| 2011-03-07 | PNR | Mixed | −386 | -$14.4K | EDGAR |
| 2011-03-03 | PNR | Mixed | −286 | -$10.4K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.