Christopher S Shackelton
CIK 1430708 · last filed 2026-06-10
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$344.75M
Companies
15
Total Filings
70
Lifetime Open-Market Net
-$1.32B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| UTI | Director | 971,440 | $39.14 | $38.02M | -$1.09B | 8 | 2026-06-10 |
| SONO | 10%+ Owner | 14,505,191 | $15.36 | $222.80M | $74.02M | 1 | 2025-07-29 |
| ACCENDRA HEALTH INC/VA/ (OMI) Delisted | 10%+ Owner | 9,824,599 | $2.80 | $27.52M | $136.93M | 1 | 2025-03-04 |
| ModivCare Inc (MODV) Delisted | Director | 4,155,129 | $0.44 | $1.83M | -$140.05M | 5 | 2025-01-14 |
| MCFT | 10%+ Owner | 3,334,208 | $23.22 | $77.42M | $26.40M | 2 | 2024-06-25 |
| Lazydays Holdings, Inc. (LAZY) Delisted | Director | 6,190,050 | $5.34 | $33.05M | $259.97M | 9 | 2024-05-17 |
| BLBD | Director | 0 | $71.54 | $0 | -$315.79M | 5 | 2023-09-18 |
| GMS Inc. (GMS) Delisted | 10%+ Owner | 6,135,360 | $109.96 | $674.64M | -$140.59M | 1 | 2023-06-14 |
| PRPL | Director | 15,544,735 | $0.42 | $6.51M | $0 | 1 | 2021-03-09 |
| ModivCare Inc (PRSC) Delisted | Director | 869,091 | — | — | -$59.07M | 5 | 2020-03-05 |
| Option Care Health, Inc. (BIOS) Delisted | Director | 1,888,991 | $10.79 | $20.39M | $6.85M | 2 | 2019-07-10 |
| Purple Innovation, Inc. (PRPLW) Delisted | Director | — | — | — | $0 | 1 | 2019-02-28 |
| LHC Group, Inc (LHCG) Delisted | Director | 784,394 | $169.81 | $133.20M | -$86.93M | 12 | 2017-03-03 |
| ACCURIDE CORP (ACW) Delisted | 10%+ Owner | 8,539,764 | — | — | $4.74M | 1 | 2016-05-05 |
| Arq, Inc. (ADES) Delisted | Director | 2,099,345 | $3.36 | $7.05M | $0 | 1 | 2015-07-02 |
Recent Filings · Page 4 of 7
70 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-05-30 | Lazydays Holdings, Inc. (LAZY) Delisted | Buy (P) | +20,760 | $103.6K | EDGAR |
| 2019-02-28 | Purple Innovation, Inc. (PRPLW) Delisted | Buy (P) | — | $0 | EDGAR |
| 2017-09-26 | BLBD | Sell (S) | −5,197,962 | -$96.94M | EDGAR |
| 2017-06-20 | BLBD | Sell (S) | −1,537,760 | -$27.68M | EDGAR |
| 2017-03-22 | BLBD | Sell (S) | −3,601,990 | -$61.23M | EDGAR |
| 2017-03-03 | LHC Group, Inc (LHCG) Delisted | Mixed | — | -$494.9K | EDGAR |
| 2016-05-05 | ACCURIDE CORP (ACW) Delisted | Buy (P) | +2,982,108 | $4.74M | EDGAR |
| 2016-03-22 | ModivCare Inc (PRSC) Delisted | Sell (S) | −1,228,654 | -$63.37M | EDGAR |
| 2016-03-01 | BLBD | Buy (P) | — | $0 | EDGAR |
| 2015-12-11 | LHC Group, Inc (LHCG) Delisted | Sell (S) | −324,000 | -$14.87M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.