Avi S Katz
CIK 1451693 · Chairman · last filed 2026-03-24
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.02M
Companies
10
Total Filings
106
Lifetime Open-Market Net
$7.01M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| QTI | Chairman | 416,952 | $4.04 | $1.68M | $405.0K | 8 | 2026-03-24 |
| GIGGW | CEO; Chairmain | — | $0.37 | — | $0 | 2 | 2026-02-17 |
| BBAI.WS | Director | 747,299 | $0.46 | $340.0K | -$1.83M | 12 | 2024-03-13 |
| UpHealth, Inc. (UPH.WS) Delisted | Director | 466,596 | $0.01 | $3.8K | $1.27M | 7 | 2023-11-22 |
| Kaleyra, Inc. (KLR.WS) Delisted | Director | 815,191 | $0.14 | $113.2K | -$12.59M | 15 | 2023-05-10 |
| Lightning eMotors, Inc. (ZEV.WS) Delisted | Director | 5,036,884 | $0.02 | $100.2K | $0 | 2 | 2021-07-15 |
| Lightning eMotors, Inc. (GIK.U) Delisted | CEO, Pres, Exec Chairman | 6,385,000 | $9.26 | $59.13M | $13.00M | 1 | 2020-05-15 |
| Kaleyra, Inc. (GIGr) Delisted | CEO, Pres, Exec Chairman | 2,276,278 | — | — | $0 | 2 | 2019-11-13 |
| UpHealth, Inc. (GIX.U) Delisted | CEO, Pres, Exec Chairman | 4,436,487 | — | — | $8.35M | 1 | 2019-06-07 |
| GIG | President and CEO | 0 | $5.16 | $0 | -$1.59M | 36 | 2017-04-04 |
Recent Filings · Page 3 of 11
106 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-07-05 | BBAI.WS | Grant (A) | +55,556 | $0 | EDGAR |
| 2023-05-10 | Kaleyra, Inc. (KLR.WS) Delisted | Grant (A) | +20,000 | $0 | EDGAR |
| 2023-03-21 | BBAI.WS | Sell (S) | −266,000 | -$489.4K | EDGAR |
| 2023-03-17 | BBAI.WS | Sell (S) | −233,400 | -$411.1K | EDGAR |
| 2023-03-03 | Kaleyra, Inc. (KLR.WS) Delisted | Sell (S) | −20,800 | -$17.7K | EDGAR |
| 2023-01-03 | Kaleyra, Inc. (KLR.WS) Delisted | Grant (A) | +71,440 | $0 | EDGAR |
| 2022-06-15 | BBAI.WS | Other (J) | −7,354,343 | $0 | EDGAR |
| 2022-05-24 | BBAI.WS | Other (J) | −828,750 | $0 | EDGAR |
| 2022-04-06 | BBAI.WS | Grant (A) | — | $0 | EDGAR |
| 2022-03-11 | Kaleyra, Inc. (KLR.WS) Delisted | Sell (S) | −72,923 | -$489.1K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.