Daniel Harris Meyer
CIK 1463932 · last filed 2026-06-12
Daniel Harris Meyer is a corporate insider who has filed 135 SEC Form 4 insider transactions across 5 companies since 2009. The most recent filing shows the insider was granted $345.0K of SHAK on Jun 12, 2026. Across all open-market trades the lifetime net is −$266.0M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $28.9M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$28.86M
5
135
-$265.99M
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SHAK | Director | 386,462 | $74.33 | $28.73M | -$260.94M | 54 | 2026-06-12 |
| Olo Inc. (OLO) Delisted | Director | 0 | $10.26 | $0 | $812.2K | 29 | 2025-09-12 |
| Container Store Group, Inc. (TCS) Delisted | Director | 1,067 | $2.65 | $2.8K | $158.3K | 6 | 2016-08-03 |
| SOTHEBYS (BID) Delisted | Director | 8,642 | — | — | $0 | 31 | 2015-06-02 |
| OPEN | Director | 35,820 | $3.76 | $134.7K | -$6.02M | 11 | 2014-03-19 |
Recent Filings
135 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2026-06-12 | SHAK | Grant (A) | +6,333 | $345.0K | EDGAR |
| 2026-05-18 | SHAK | Buy (P) | +32,258 | $2.00M | EDGAR |
| 2026-01-09 | SHAK | Exer (M) | +2,003 | $69.3K | EDGAR |
| 2025-09-12 | Olo Inc. (OLO) Delisted | Disp (D) | −943,869 | $0 | EDGAR |
| 2025-08-14 | Olo Inc. (OLO) Delisted | Sell (S) | −6,000 | -$61.2K | EDGAR |
| 2025-07-02 | Olo Inc. (OLO) Delisted | Grant (A) | +1,207 | $10.5K | EDGAR |
| 2025-06-30 | SHAK | Sell (S) | −80,000 | -$11.21M | EDGAR |
| 2025-06-16 | Olo Inc. (OLO) Delisted | Grant (A) | +20,515 | $0 | EDGAR |
| 2025-05-30 | SHAK | Notice (144) | −100,000 | -$12.66M | EDGAR |
| 2025-04-02 | Olo Inc. (OLO) Delisted | Grant (A) | +1,648 | $10.7K | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.