Daniel Harris Meyer

CIK 1463932 · last filed 2026-05-18

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$74.71M

Companies

5

Total Filings

131

Lifetime Open-Market Net

-$265.99M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
SHAK Director 1,280,566 $58.22 $74.55M -$260.94M 53 2026-05-18
Olo Inc. (OLO) Delisted Director 0 $10.26 $0 $812.2K 29 2025-09-12
Container Store Group, Inc. (TCS) Delisted Director 16,000 $2.65 $42.4K $158.3K 6 2016-08-03
SOTHEBYS (BID) Delisted Director 8,642 $0 31 2015-06-02
OPEN Director 34,664 $4.44 $153.9K -$6.02M 11 2014-03-19

Recent Filings · Page 6 of 14

131 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2018-08-03 SHAK Sell (S) −75,000 -$4.64M EDGAR
2018-07-03 SHAK Sell (S) −75,000 -$4.90M EDGAR
2018-06-15 SHAK Grant (A) +390 $0 EDGAR
2018-06-08 SHAK Gift (G) −15,875 $0 EDGAR
2018-06-01 SHAK Sell (S) −95,000 -$5.70M EDGAR
2018-05-08 SHAK Sell (S) −45,000 -$2.51M EDGAR
2018-05-03 SHAK Sell (S) −10,000 -$469.3K EDGAR
2018-03-05 SHAK Sell (S) −60,000 -$2.32M EDGAR
2018-02-02 SHAK Sell (S) −100,000 -$4.29M EDGAR
2018-01-04 SHAK Sell (S) −100,000 -$4.38M EDGAR
Showing 5160 of 131
Page 6 of 14
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.