Arthur S Leibowitz
CIK 1467329 · last filed 2026-03-11
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Charts
Trading activity, where the exposure sits, and each trade against the stock price.
ORGO price and trades
Daily close with each Form 4 filing on this company marked: green = open-market buy, red = open-market sale, purple = grants, exercises, gifts and other non-market transactions. Marker size scales with the dollar value.
Shares held
Shares owned after each reported transaction on this company (direct holdings as reported).
Open-market buying and selling
by monthDollar value of open-market purchases (code P, up) and sales (code S, down) across all companies, by filing month. Grants, exercises and gifts are excluded.
Exposure by company
latestMost recently reported shares × current price. Faded bars (*) have had no filing in 3 years, so the person may no longer hold them. Click a bar to chart that company.
Filer Profile
PORT WASHINGTON, NY 11050
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| ORGO | Director | 291,014 | $1.29 | $375.4K | $71.2K | 12 | 2026-03-11 |
| Organogenesis Holdings Inc. (AHPAW) Delisted | Director | — | $0.69 | — | $0 | 1 | 2018-12-12 |
| AROTECH CORP (ARTX) Delisted | Director | 64,638 | — | — | $0 | 5 | 2014-08-13 |
Recent Filings · Page 2 of 2
18 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-04-24 | ORGO | Grant (A) | +18,564 | $0 | EDGAR |
| 2019-09-05 | ORGO | Buy (P) | +5,000 | $21.0K | EDGAR |
| 2018-12-12 | Organogenesis Holdings Inc. (AHPAW) Delisted | Grant (A) | — | $0 | EDGAR |
| 2014-08-13 | AROTECH CORP (ARTX) Delisted | Grant (A) | +2,793 | $0 | EDGAR |
| 2013-04-04 | AROTECH CORP (ARTX) Delisted | Grant (A) | +12,931 | $0 | EDGAR |
| 2012-04-04 | AROTECH CORP (ARTX) Delisted | Grant (A) | +12,097 | $0 | EDGAR |
| 2011-04-04 | AROTECH CORP (ARTX) Delisted | Grant (A) | +10,714 | $0 | EDGAR |
| 2010-04-02 | AROTECH CORP (ARTX) Delisted | Grant (A) | +8,721 | $0 | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.