JOHN SWIATEK
CIK 1484684 · last filed 2026-02-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$742.0K
Companies
3
Total Filings
24
Lifetime Open-Market Net
-$64.8K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CBFV | Director | 19,778 | $37.52 | $742.0K | -$105.5K | 15 | 2026-02-18 |
| FedFirst Financial Corp (FFCO) Delisted | Director | 2,200 | — | — | $15.7K | 7 | 2013-10-03 |
| FedFirst Financial Corp (FFCOD) Delisted | Director | 2,500 | — | — | $25.0K | 1 | 2010-09-22 |
Recent Filings · Page 3 of 3
24 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-04-03 | FedFirst Financial Corp (FFCO) Delisted | Grant (A) | +1,000 | $0 | EDGAR |
| 2011-09-29 | FedFirst Financial Corp (FFCO) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-05-31 | FedFirst Financial Corp (FFCO) Delisted | Grant (A) | +2,500 | $0 | EDGAR |
| 2010-09-22 | FedFirst Financial Corp (FFCOD) Delisted | Buy (P) | +2,500 | $25.0K | EDGAR |
Showing 21–24 of 24
Prev
Page 3 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.