Andrea L Wong
CIK 1490754 · last filed 2026-05-29
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$4.53M
Companies
19
Total Filings
114
Lifetime Open-Market Net
-$2.70M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RBLX | Director | 51,012 | $43.31 | $2.21M | -$953.9K | 9 | 2026-05-29 |
| FWONK | Director | 0 | $88.93 | $0 | -$1.65M | 38 | 2025-12-17 |
| HPPpC | Director | 114,307 | $14.89 | $1.70M | $0 | 4 | 2025-05-22 |
| QVC Group, Inc. (QRTEP) Delisted | Director | 4,326 | $39.91 | $172.7K | -$34.2K | 8 | 2025-03-05 |
| Liberty Media Corp (LSXMK) Delisted | Director | 21,432 | $22.29 | $477.7K | -$66.7K | 21 | 2024-08-26 |
| HPP | Director | 14,813 | $15.29 | $226.5K | $0 | 6 | 2021-05-24 |
| Liberty Media Corp (LSXMR) Delisted | Director | 15,075 | — | — | $0 | 1 | 2020-05-27 |
| QVC Group, Inc. (QRTEB) Delisted | Director | 30,113 | $2.00 | $60.2K | $0 | 4 | 2019-12-11 |
| SPCE | Director | 100,000 | $3.91 | $391.0K | $0 | 1 | 2019-10-29 |
| QVC Group, Inc. (QVCB) Delisted | Director | 4,346 | — | — | $0 | 5 | 2017-12-14 |
| Liberty Media Corp (LSXM.B) Delisted | Director | — | — | — | $0 | 1 | 2016-06-03 |
| Liberty Media Corp (LSXM.K) Delisted | Director | 1,343 | — | — | $0 | 1 | 2016-04-22 |
| Liberty Media Corp (LMCK) Delisted | Director | 13,438 | — | — | $0 | 2 | 2015-12-21 |
| QVC Group, Inc. (LVNTA) Delisted | Director | 942 | — | — | $0 | 4 | 2013-12-18 |
| Liberty Media Corp (LMCB) Delisted | Director | 3,985 | — | — | $0 | 1 | 2013-12-18 |
| Starz Acquisition LLC (LMCA) Delisted | Director | 3,390 | — | — | $0 | 3 | 2012-12-19 |
| QVC Group, Inc. (LINTB) Delisted | Director | 11,775 | — | — | $0 | 2 | 2011-12-19 |
| Starz Acquisition LLC (LCPAD) Delisted | Director | 990 | — | — | $0 | 1 | 2011-09-27 |
| QVC Group, Inc. (LSTZA) Delisted | Director | 990 | — | — | $0 | 2 | 2010-12-16 |
Recent Filings · Page 4 of 12
114 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2024-05-14 | RBLX | Mixed | +24,724 | -$7.9K | EDGAR |
| 2024-05-10 | Liberty Media Corp (LSXMK) Delisted | Mixed | +1,037 | -$42 | EDGAR |
| 2024-05-10 | FWONK | Mixed | +1,037 | -$42 | EDGAR |
| 2024-03-13 | Liberty Media Corp (LSXMK) Delisted | Mixed | — | -$2.1K | EDGAR |
| 2024-03-13 | FWONK | Mixed | — | -$2.1K | EDGAR |
| 2023-12-12 | Liberty Media Corp (LSXMK) Delisted | Mixed | +1,812 | $0 | EDGAR |
| 2023-12-12 | FWONK | Mixed | +1,812 | $0 | EDGAR |
| 2023-12-12 | QVC Group, Inc. (QRTEP) Delisted | Exer (M) | +60,558 | $0 | EDGAR |
| 2023-08-16 | Liberty Media Corp (LSXMK) Delisted | Other (J) | +5,950 | $0 | EDGAR |
| 2023-08-16 | FWONK | Other (J) | +5,950 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.