Keith M Kimmel
CIK 1510234 · Pres. of Property Operations · last filed 2024-07-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$78.2K
Companies
6
Total Filings
29
Lifetime Open-Market Net
-$5.71M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Apartment Income REIT Corp. (AIRC) Delisted | President of Property Operatio | 73,779 | $39.08 | $2.88M | -$1.58M | 8 | 2024-03-19 |
| APARTMENT INVESTMENT & MANAGEMENT CO (AIVw) Delisted | President, Property Operations | 35,498 | — | — | $0 | 1 | 2020-12-15 |
| AIV | Executive Vice President | 27,141 | $2.88 | $78.2K | -$832.1K | 2 | 2020-02-21 |
| APARTMENT INVESTMENT & MANAGEMENT CO (AIVpA) Delisted | Executive Vice President | 29,401 | — | — | -$2.90M | 7 | 2019-02-19 |
| APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Executive Vice President | 36,612 | — | — | -$403.1K | 9 | 2016-05-11 |
| APARTMENT INVESTMENT & MANAGEMENT CO (AIVpY) Delisted | Executive Vice President | 4,509 | — | — | $0 | 1 | 2011-02-02 |
Recent Filings · Page 3 of 3
29 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-03-07 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Gift (G) | −950 | $0 | EDGAR |
| 2016-01-28 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Grant (A) | +6,426 | $0 | EDGAR |
| 2015-11-12 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Sell (S) | −5,052 | -$184.4K | EDGAR |
| 2015-02-17 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Grant (A) | +10,366 | $0 | EDGAR |
| 2014-11-10 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Sell (S) | −3,000 | -$107.0K | EDGAR |
| 2014-01-29 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Grant (A) | +12,819 | $0 | EDGAR |
| 2013-01-30 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Grant (A) | +7,337 | $0 | EDGAR |
| 2012-02-01 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpZ) Delisted | Grant (A) | +6,153 | $0 | EDGAR |
| 2011-02-02 | APARTMENT INVESTMENT & MANAGEMENT CO (AIVpY) Delisted | Grant (A) | +2,557 | $0 | EDGAR |
Showing 21–29 of 29
Prev
Page 3 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.