Scott C. Caraher
CIK 1521119 · last filed 2026-04-24
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$532.6K
Companies
5
Total Filings
78
Lifetime Open-Market Net
$283.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| JQC | 16,000 | $4.83 | $77.3K | $96.4K | 5 | 2026-04-24 | |
| JFR | 59,440 | $7.66 | $455.3K | -$236.9K | 12 | 2026-04-24 | |
| Nuveen Short Duration Credit Opportunities Fund (JSD) Delisted | 0 | $11.60 | $0 | $85.9K | 20 | 2022-11-22 | |
| NUVEEN SENIOR INCOME FUND (NSL) Delisted | 62,923 | $4.60 | $289.4K | $203.5K | 14 | 2022-11-22 | |
| Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | 51,636 | $7.88 | $406.9K | $134.4K | 27 | 2022-05-13 |
Recent Filings · Page 3 of 8
78 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-03-01 | JFR | Buy (P) | +9,000 | $79.3K | EDGAR |
| 2020-08-25 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +5,000 | $36.8K | EDGAR |
| 2020-04-01 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +3,000 | $21.0K | EDGAR |
| 2020-03-27 | JQC | Buy (P) | +2,000 | $10.0K | EDGAR |
| 2020-03-27 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +2,000 | $13.3K | EDGAR |
| 2020-03-26 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +2,500 | $15.1K | EDGAR |
| 2019-08-09 | Nuveen Short Duration Credit Opportunities Fund (JSD) Delisted | Sell (S) | −11,122 | -$167.8K | EDGAR |
| 2019-01-08 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +2,000 | $18.9K | EDGAR |
| 2018-10-05 | JFR | Buy (P) | +2,000 | $20.9K | EDGAR |
| 2018-10-05 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Buy (P) | +2,000 | $20.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.