Riverstone/Carlyle Energy Partners IV, L.P.
CIK 1534496 · last filed 2019-07-12
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$931.97M
Companies
3
Total Filings
18
Lifetime Open-Market Net
-$796.55M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 2 of 2
18 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-12-02 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −9,600 | -$31.9K | EDGAR |
| 2015-11-30 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −11,973 | -$45.1K | EDGAR |
| 2015-11-25 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −42,900 | -$145.3K | EDGAR |
| 2015-11-17 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −99,912 | -$373.5K | EDGAR |
| 2015-10-30 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −39,000 | -$166.2K | EDGAR |
| 2015-10-13 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −58,335 | -$347.7K | EDGAR |
| 2015-10-09 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −414,708 | -$2.48M | EDGAR |
| 2015-10-07 | Amplify Energy Corp. (MPO) Delisted | Sell (S) | −652,860 | -$3.90M | EDGAR |
Showing 11–18 of 18
Prev
Page 2 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.