John D Rainey

CIK 1547433 · Executive Vice President · last filed 2026-06-09

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$88.18M

Companies

5

Total Filings

98

Lifetime Open-Market Net

-$74.94M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
MSFT Director 5,464 $390.74 $2.14M $0 3 2026-06-09
WMT Executive Vice President 576,927 $121.04 $69.83M -$23.39M 45 2026-03-11
NDAQ Director 17,265 $88.98 $1.54M $0 6 2022-06-24
PYPL CFO and EVP,Global Customer Op 172,841 $41.53 $7.18M -$51.80M 31 2022-03-02
UAL EVP and CFO 64,934 $115.52 $7.50M $246.4K 13 2015-03-03

Recent Filings · Page 4 of 10

98 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2024-05-03 WMT Sell (S) −3,000 -$177.2K EDGAR
2024-04-02 WMT Sell (S) −3,000 -$180.8K EDGAR
2024-03-05 WMT Sell (S) −3,000 -$175.6K EDGAR
2024-02-05 WMT Sell (S) −1,000 -$167.2K EDGAR
2024-01-16 WMT Grant (A) +14,569 $0 EDGAR
2024-01-04 WMT Mixed −3,432 -$542.3K EDGAR
2023-12-05 WMT Sell (S) −1,000 -$154.1K EDGAR
2023-11-03 WMT Sell (S) −1,000 -$164.4K EDGAR
2023-10-04 WMT Sell (S) −1,000 -$159.5K EDGAR
2023-09-06 WMT Sell (S) −1,000 -$161.4K EDGAR
Showing 3140 of 98
Page 4 of 10
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.