Stephen Howard Kramer
CIK 1595997 · CEO & President · last filed 2026-04-23
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$15.35M
Companies
2
Total Filings
71
Lifetime Open-Market Net
-$30.65M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 4 of 8
71 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-10-17 | BFAM | Sell (S) | −3,333 | -$505.6K | EDGAR |
| 2019-09-11 | BFAM | Sell (S) | −3,333 | -$504.8K | EDGAR |
| 2019-06-18 | BFAM | Sell (S) | −4,500 | -$629.8K | EDGAR |
| 2019-04-15 | BFAM | Sell (S) | −4,000 | -$511.5K | EDGAR |
| 2019-02-27 | BFAM | Grant (A) | +8,800 | $538.7K | EDGAR |
| 2019-02-21 | BFAM | Sell (S) | −4,000 | -$492.5K | EDGAR |
| 2018-11-15 | BFAM | Sell (S) | −3,000 | -$349.8K | EDGAR |
| 2018-09-17 | BFAM | Sell (S) | −3,500 | -$402.7K | EDGAR |
| 2018-07-16 | BFAM | Sell (S) | −3,500 | -$380.0K | EDGAR |
| 2018-03-16 | BFAM | Sell (S) | −2,961 | -$294.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.