Daniel G. Korte
CIK 1603393 · CEO & PRESIDENT · last filed 2026-06-08
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.31M
Companies
4
Total Filings
36
Lifetime Open-Market Net
-$7.19M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| WWD | Director | 16,048 | $386.85 | $6.21M | -$5.04M | 16 | 2026-06-08 |
| DCO | Director | 5,122 | $164.54 | $842.8K | $0 | 3 | 2026-05-29 |
| TTMI | Director | 1,358 | $194.05 | $263.5K | $0 | 1 | 2026-05-08 |
| LMI AEROSPACE INC (LMIA) Delisted | CEO & PRESIDENT | 0 | — | — | -$2.15M | 16 | 2017-06-28 |
Recent Filings · Page 3 of 4
36 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2017-04-13 | LMI AEROSPACE INC (LMIA) Delisted | Mixed | −16,554 | -$113.5K | EDGAR |
| 2017-02-17 | WWD | Grant (A) | — | $0 | EDGAR |
| 2016-10-24 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +2,650 | $19.8K | EDGAR |
| 2016-10-18 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +2,650 | $19.3K | EDGAR |
| 2016-10-11 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +2,650 | $19.2K | EDGAR |
| 2016-10-03 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +2,650 | $19.0K | EDGAR |
| 2016-09-26 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +2,650 | $19.6K | EDGAR |
| 2016-09-08 | LMI AEROSPACE INC (LMIA) Delisted | Grant (A) | +70,969 | $550.0K | EDGAR |
| 2015-08-24 | LMI AEROSPACE INC (LMIA) Delisted | Buy (P) | +2,500 | $29.1K | EDGAR |
| 2015-08-21 | LMI AEROSPACE INC (LMIA) Delisted | Buy (P) | +2,500 | $28.8K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.