Alexander David Greene
CIK 1609373 · last filed 2022-09-15
Alexander David Greene is a corporate insider who has filed 23 SEC Form 4 insider transactions across 6 companies since 2014. The most recent filing shows the insider disposed of $1.8M of USAK on Sep 15, 2022. Across all open-market trades the lifetime net is +$512.6K, making them a net buyer over the disclosed history. Current disclosed insider exposure totals $22.2K across reported positions. 2 SEC filings were submitted jointly with OVERSEAS SHIPHOLDING GROUP INC.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Charts
Trading activity, where the exposure sits, and each trade against the stock price.
USAK price and trades
Daily close with each Form 4 filing on this company marked: green = open-market buy, red = open-market sale, purple = grants, exercises, gifts and other non-market transactions. Marker size scales with the dollar value.
Shares held
Shares owned after each reported transaction on this company (direct holdings as reported).
Open-market buying and selling
by monthDollar value of open-market purchases (code P, up) and sales (code S, down) across all companies, by filing month. Grants, exercises and gifts are excluded.
Exposure by company
latestMost recently reported shares × current price. Faded bars (*) have had no filing in 3 years, so the person may no longer hold them. Click a bar to chart that company.
Filer Profile
VAN BUREN, AR 72956
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| USA TRUCK INC (USAK) Delisted | Director | 0 | $31.71 | $0 | $309.0K | 11 | 2022-09-15 |
| OCTAVE SPECIALTY GROUP INC (AMBC.WS) Delisted | Director | — | $0.01 | — | $0 | 2 | 2021-05-13 |
| OCTAVE SPECIALTY GROUP INC (AMBCW) Delisted | Director | — | — | — | $0 | 3 | 2019-05-01 |
| OCTAVE SPECIALTY GROUP INC (AMBC.W) Delisted | Director | 13,000 | — | — | $203.6K | 5 | 2016-05-02 |
| OVERSEAS SHIPHOLDING GROUP INC (OSGB) Delisted | Director | 0 | — | — | $0 | 1 | 2015-06-11 |
| CVEO | Director | 816 | $27.25 | $22.2K | $0 | 1 | 2014-10-24 |
Recent Filings
23 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2022-09-15 | USA TRUCK INC (USAK) Delisted | Disp (D) | −58,169 | -$1.85M | EDGAR |
| 2022-05-20 | USA TRUCK INC (USAK) Delisted | Grant (A) | +5,813 | $0 | EDGAR |
| 2021-05-13 | OCTAVE SPECIALTY GROUP INC (AMBC.WS) Delisted | Grant (A) | — | $0 | EDGAR |
| 2021-05-07 | USA TRUCK INC (USAK) Delisted | Grant (A) | +5,514 | $0 | EDGAR |
| 2020-08-07 | USA TRUCK INC (USAK) Delisted | Buy (P) | +5,000 | $49.5K | EDGAR |
| 2020-05-01 | OCTAVE SPECIALTY GROUP INC (AMBC.WS) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-05-10 | USA TRUCK INC (USAK) Delisted | Grant (A) | +5,977 | $0 | EDGAR |
| 2019-05-03 | USA TRUCK INC (USAK) Delisted | Buy (P) | +7,325 | $100.3K | EDGAR |
| 2019-05-01 | OCTAVE SPECIALTY GROUP INC (AMBCW) Delisted | Grant (A) | — | $0 | EDGAR |
| 2018-05-17 | USA TRUCK INC (USAK) Delisted | Grant (A) | +1,534 | $0 | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.