MAGNOLIA GROUP, LLC
CIK 1618376 · last filed 2026-04-29
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$421.84M
Companies
8
Total Filings
53
Lifetime Open-Market Net
$34.47M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RMAX | 10%+ Owner | 1,691,727 | $9.20 | $15.56M | -$30.20M | 11 | 2026-04-29 |
| CRMT | 10%+ Owner | 1,260,690 | $2.09 | $2.63M | -$51.55M | 12 | 2025-07-17 |
| OLD MARKET CAPITAL Corp (OMCC) Delisted | 10%+ Owner | 2,538,442 | $5.18 | $13.15M | $0 | 1 | 2025-07-08 |
| NNI | 1,676,487 | $130.30 | $218.45M | $0 | 4 | 2025-06-18 | |
| WHLRP | 10%+ Owner | 261,326 | $8.20 | $2.14M | -$2.85M | 4 | 2024-09-19 |
| BOC | 10%+ Owner | 13,449,760 | $13.61 | $183.05M | $607.4K | 2 | 2024-06-17 |
| OLD MARKET CAPITAL Corp (NICK) Delisted | 10%+ Owner | 2,439,394 | $6.19 | $15.10M | $8.80M | 15 | 2023-03-09 |
| BOSTON OMAHA Corp (BOMN) Delisted | 10%+ Owner | 8,869,093 | $25.76 | $228.47M | $109.66M | 4 | 2021-07-28 |
Recent Filings · Page 3 of 6
53 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-06-22 | NNI | Grant (A) | — | $0 | EDGAR |
| 2023-03-09 | OLD MARKET CAPITAL Corp (NICK) Delisted | Buy (P) | +36,000 | $217.8K | EDGAR |
| 2023-02-28 | RMAX | Buy (P) | +36,099 | $670.7K | EDGAR |
| 2022-12-22 | RMAX | Buy (P) | +49,392 | $921.3K | EDGAR |
| 2022-07-18 | RMAX | Buy (P) | +96,588 | $2.30M | EDGAR |
| 2022-06-30 | RMAX | Buy (P) | +141,045 | $3.40M | EDGAR |
| 2022-06-27 | RMAX | Buy (P) | +99,306 | $2.43M | EDGAR |
| 2022-06-21 | RMAX | Buy (P) | +120,717 | $2.65M | EDGAR |
| 2022-03-21 | NNI | Grant (A) | — | $0 | EDGAR |
| 2022-02-11 | OLD MARKET CAPITAL Corp (NICK) Delisted | Buy (P) | +49,485 | $563.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.