PAUL ANTHONY MASCARENAS
CIK 1625756 · last filed 2026-05-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$6.71M
Companies
7
Total Filings
84
Lifetime Open-Market Net
-$2.91M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| ON | Director | 57,474 | $116.79 | $6.71M | -$3.05M | 28 | 2026-05-18 |
| UNITED STATES STEEL CORP (X) Delisted | Director | 0 | $54.84 | $0 | -$87.7K | 18 | 2025-06-18 |
| SHYFT GROUP, INC. (SHYF) Delisted | Director | 94,924 | $12.54 | $1.19M | $0 | 25 | 2025-05-16 |
| BORGWARNER INC (BWAw) Delisted | Director | 17,684 | — | — | $118.6K | 5 | 2022-04-29 |
| SHYFT GROUP, INC. (SPAR) Delisted | Director | 40,217 | — | — | $110.2K | 4 | 2020-05-20 |
| MENTOR GRAPHICS CORP (MENT) Delisted | Director | 0 | — | — | $0 | 3 | 2017-03-30 |
| ON SEMICONDUCTOR CORP (ONNN) Delisted | Director | 12,733 | — | — | $0 | 1 | 2014-12-03 |
Recent Filings · Page 7 of 9
84 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-05-30 | SHYFT GROUP, INC. (SPAR) Delisted | Grant (A) | +11,148 | $0 | EDGAR |
| 2019-05-08 | BORGWARNER INC (BWAw) Delisted | Grant (A) | +2,985 | $130.0K | EDGAR |
| 2019-04-02 | SHYFT GROUP, INC. (SPAR) Delisted | Grant (A) | +7,866 | $0 | EDGAR |
| 2019-01-17 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +11,239 | $0 | EDGAR |
| 2018-11-02 | SHYFT GROUP, INC. (SPAR) Delisted | Buy (P) | +15,000 | $110.2K | EDGAR |
| 2018-11-01 | BORGWARNER INC (BWAw) Delisted | Buy (P) | +3,000 | $118.6K | EDGAR |
| 2018-10-02 | ON | Sell (S) | −9,100 | -$165.3K | EDGAR |
| 2018-06-06 | ON | Grant (A) | +7,825 | $0 | EDGAR |
| 2018-03-16 | UNITED STATES STEEL CORP (X) Delisted | Sell (S) | −3,531 | -$135.6K | EDGAR |
| 2018-01-17 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +5,456 | $192.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.