Lily Yan Hughes

CIK 1629696 · SVP & Chief Legal Officer · last filed 2025-11-14

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$10.10M

Companies

6

Total Filings

30

Lifetime Open-Market Net

-$3.58M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
BIRD Director 22,222 $3.66 $81.3K $0 1 2025-11-14
BURU Director $0.15 $0 4 2024-10-04
Nuburu, Inc. (BURU.WS) Delisted Director 25,000 $0.00 $118 $0 3 2023-10-03
ARW SVP & Chief Legal Officer 23,410 $226.78 $5.31M -$159.6K 4 2020-08-07
PSApG SVP, CLO & Corp Sec 14,799 $20.03 $296.4K -$3.27M 11 2019-03-11
PSA SVP, CLO & Corp Sec 13,550 $325.94 $4.42M -$149.9K 7 2017-03-07

Recent Filings · Page 3 of 3

30 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2018-02-26 PSApG Tax (F) −318 -$61.4K EDGAR
2018-02-22 PSApG Tax (F) −316 -$58.9K EDGAR
2018-01-09 PSApG Tax (F) −323 -$65.7K EDGAR
2017-03-07 PSA Sell (S) −658 -$149.9K EDGAR
2017-03-03 PSA Tax (F) −282 -$64.7K EDGAR
2017-02-24 PSA Grant (A) +6,000 $0 EDGAR
2017-01-10 PSA Tax (F) −260 -$59.0K EDGAR
2016-02-23 PSA Grant (A) +6,000 $0 EDGAR
2016-01-11 PSA Tax (F) −250 -$61.8K EDGAR
2015-01-09 PSA Grant (A) +3,000 $0 EDGAR
Showing 2130 of 30
Page 3 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.