Richard Douglas Booth
CIK 1641054 · CHIEF FINANCIAL OFFICER · last filed 2025-07-21
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.40M
Companies
4
Total Filings
78
Lifetime Open-Market Net
-$4.51M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CRAI | Director | 8,935 | $150.47 | $1.34M | $0 | 7 | 2025-07-21 |
| DH | CHIEF FINANCIAL OFFICER | 652,630 | $0.84 | $547.9K | $50.0K | 22 | 2025-05-05 |
| BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Chief Financial Officer | 96,799 | $56.99 | $5.52M | -$2.37M | 22 | 2021-03-09 |
| OSUR | Chief Financial Officer | 120,705 | $4.18 | $504.5K | -$2.19M | 26 | 2019-07-26 |
Recent Filings · Page 4 of 8
78 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-01-07 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | +856 | $43.9K | EDGAR |
| 2020-12-08 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −4,968 | -$245.9K | EDGAR |
| 2020-11-03 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −975 | -$38.6K | EDGAR |
| 2020-10-15 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −1,004 | -$43.9K | EDGAR |
| 2020-10-06 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −1,100 | -$46.4K | EDGAR |
| 2020-08-27 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −4,074 | -$194.8K | EDGAR |
| 2020-08-25 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −26,468 | -$1.27M | EDGAR |
| 2020-08-07 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Grant (A) | +35,000 | $0 | EDGAR |
| 2020-08-04 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −3,864 | -$183.8K | EDGAR |
| 2020-07-14 | BOTTOMLINE TECHNOLOGIES INC (EPAY) Delisted | Sell (S) | −650 | -$30.8K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.