Sterling A Jr. Spainhour

CIK 1849295 · EVP & CLO · last filed 2026-06-01

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$3.80M

Companies

5

Total Filings

25

Lifetime Open-Market Net

-$508.2K

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
FLO Director 7,900 $7.79 $61.5K $0 3 2026-06-01
GTN.A Director 107,440 $8.40 $902.5K $0 10 2026-05-08
SOMN EVP & CLO 39,256 $49.20 $1.93M $0 3 2026-03-10
SOJF EVP & CLO 24,179 $25.01 $604.7K -$226.1K 4 2025-08-12
SOJE EVP, Chief Legal Officer & CCO 17,827 $16.91 $301.5K -$282.0K 5 2024-11-05

Recent Filings · Page 2 of 3

25 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2025-02-18 SOJF Mixed +410 -$28.8K EDGAR
2025-02-07 SOJF Mixed +6,451 -$436.6K EDGAR
2025-02-04 SOJF Mixed +1,194 -$92.3K EDGAR
2024-11-05 SOJE Sell (S) −793 -$70.2K EDGAR
2024-08-06 SOJE Sell (S) −2,380 -$211.8K EDGAR
2024-05-10 GTN.A Grant (A) +23,739 $0 EDGAR
2024-05-02 GTN.A Tax (F) −9,306 -$53.5K EDGAR
2024-02-14 SOJE Mixed +392 -$21.9K EDGAR
2024-02-09 SOJE Mixed +5,153 -$290.9K EDGAR
2024-02-06 SOJE Mixed +273 -$19.2K EDGAR
Showing 1120 of 25
Page 2 of 3
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.