Vladimir Galkin
CIK 2020621 · last filed 2026-01-07
Vladimir Galkin is a corporate insider who has filed 18 SEC Form 4 insider transactions across 2 companies since 2024. The most recent filing shows the insider bought $1.2M of LUCYW on Jan 7, 2026. Across all open-market trades the lifetime net is +$56.6M, making them a net buyer over the disclosed history. Current disclosed insider exposure totals $85.0M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$84.96M
2
18
$56.61M
Holdings By Company
Recent Filings
18 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2026-01-07 | LUCYW | Buy (P) | −647,505 | -$1.16M | EDGAR |
| 2026-01-02 | LUCYW | Buy (P) | −148,502 | -$153.1K | EDGAR |
| 2025-12-29 | LUCYW | Buy (P) | −129,797 | -$162.8K | EDGAR |
| 2025-12-19 | LUCYW | Buy (P) | −12,966 | -$17.9K | EDGAR |
| 2025-12-12 | LUCYW | Buy (P) | −58,723 | -$88.3K | EDGAR |
| 2025-12-08 | LUCYW | Buy (P) | −2,507 | -$3.8K | EDGAR |
| 2025-12-05 | LUCY | Notice (144) | −1,000,000 | -$1.47M | EDGAR |
| 2025-07-29 | NEGG | Buy (P) | +277,514 | $11.75M | EDGAR |
| 2025-07-16 | NEGG | Buy (P) | +222,222 | $6.57M | EDGAR |
| 2025-07-15 | NEGG | Buy (P) | +444,444 | $18.28M | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.