DAVID M KNOTT
CIK 808722 · Director · last filed 2016-04-14
DAVID M KNOTT is a Director who has filed 149 SEC Form 4 insider transactions across 12 companies since 2007. Across all open-market trades the lifetime net is −$20.0M, making them a net seller over the disclosed history. Current disclosed insider exposure totals $85.0M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$85.04M
12
149
-$20.01M
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| LGND | Director | 262,338 | $255.54 | $67.04M | -$16.53M | 48 | 2015-08-19 |
| Westway Group, Inc. (WWAY) Delisted | 10%+ Owner | 0 | — | — | $0 | 6 | 2013-02-01 |
| Westway Group, Inc. (WWAYW) Delisted | 10%+ Owner | — | — | — | $0 | 1 | 2010-09-28 |
| Pet DRx CORP (VETS) Delisted | 10%+ Owner | 0 | $38.62 | $0 | $0 | 2 | 2010-07-06 |
| Vaxart, Inc. (NABI) Delisted | 10%+ Owner | 1,094,400 | — | — | -$272.1K | 2 | 2009-07-01 |
| Pet DRx CORP (VETSW) Delisted | 10%+ Owner | 24,361 | — | — | -$27.3K | 1 | 2009-04-03 |
| CORGI INTERNATIONAL LTD (CRGI) Delisted | 10%+ Owner | 136,366 | — | — | $217.1K | 2 | 2008-12-29 |
| Essex Rental Corp. (RLOGW) Delisted | 10%+ Owner | 820,600 | — | — | $4.51M | 13 | 2008-08-22 |
| QUADRAMED CORP (QD) Delisted | 10%+ Owner | 284,432 | $3.82 | $1.09M | -$895.8K | 1 | 2008-06-26 |
| Rand Logistics, Inc. (RLOGU) Delisted | 10%+ Owner | 28,400 | — | — | $0 | 1 | 2007-05-02 |
| ARWR | 10%+ Owner | 241,578 | $74.52 | $18.00M | -$5.02M | 4 | 2007-03-22 |
| JUNIPER PHARMACEUTICALS INC (CBRX) Delisted | 10%+ Owner | 4,520 | — | — | -$1.99M | 2 | 2007-02-07 |
Recent Filings
149 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-04-14 | — | Sell (S) | −157,853 | -$136.3K | |
| 2016-04-12 | — | Sell (S) | −52,147 | -$46.7K | |
| 2016-03-14 | — | Other (J) | — | $0 | |
| 2015-12-23 | — | Sell (S) | −23,197 | -$35.0K | |
| 2015-12-22 | — | Sell (S) | −113,762 | -$177.4K | |
| 2015-12-18 | — | Sell (S) | −48,771 | -$81.8K | |
| 2015-12-16 | — | Sell (S) | −64,270 | -$119.5K | |
| 2015-11-18 | — | Other (J) | — | $0 | |
| 2015-08-19 | LGND | Sell (S) | −4,000 | -$383.9K | EDGAR |
| 2015-08-14 | LGND | Sell (S) | −49,800 | -$4.79M | EDGAR |