K KalshiSports

VidantaWorld Mexico Open Winner

90 outcomesSettles Nov 15, 2026 (14d)

Embed these odds

Paste this into any web page or blog post. The odds refresh every minute.

Theme
Preview
Favorite30%Andrew Novak
Favorite
30%
Andrew Novak
Runner-up
12%
Ben Griffin
Biggest 24h move+28 pts
30%
Andrew Novak
24h volume
$6.2M
$23.7M open interest · $1 contracts

Current odds

one winner

Odds over time

daily

Daily closing odds for the leading outcomes.

Where the large orders went

7 days · ≥ $1K
  • Alvaro Ortiz
    YES $0 · NO $115K · 5 orders · biggest $76K
  • Billy Horschel
    YES $0 · NO $111K · 4 orders · biggest $97K
  • Ben Griffin
    YES $7K · NO $95K · 27 orders · biggest $28K
  • Wyndham Clark
    YES $11K · NO $91K · 37 orders · biggest $27K
  • Pierceson Coody
    YES $2K · NO $95K · 12 orders · biggest $28K
  • Andrew Novak
    YES $9K · NO $76K · 15 orders · biggest $15K
  • Johnny Keefer
    YES $3K · NO $73K · 17 orders · biggest $11K
  • Marco Penge
    YES $14K · NO $62K · 18 orders · biggest $11K

Recent large orders

WhenOutcomeSidePriceSize
Doug GhimNO 96¢$18K
Ben GriffinYES 12¢$2K
Benjamin JamesNO 99¢$1K
Andrew NovakNO 71¢$2K
Kensei HirataNO 98¢$1K
Benjamin JamesNO 99¢$3K
Benjamin JamesNO 99¢$1K
Garrick HiggoNO 99¢$3K
Andrew NovakNO 71¢$3K
Ben GriffinNO 90¢$3K

All outcomes

90
OutcomeOdds24h change24h volumeOpen interest
Andrew Novak 30% +27.5 $233K $399K
Ben Griffin 12% +2.0 $331K $377K
Marco Penge 5% -3.1 $226K $614K
Kihei Akina 5% +3.7 $52K $170K
Doug Ghim 4% -4.7 $92K $575K
Adrien Dumont De Chassart 4% +1.1 $93K $264K
Matthieu Pavon 4% +2.5 $250K $400K
Blades Brown 3% +1.9 $106K $487K
Gordon Sargent 3% +2.3 $182K $532K
Max Greyserman 3% — $105K $232K
Mackenzie Hughes 3% — $40K $74K
Jackson Suber 3% — $160K $509K
Steven Fisk 2% +0.9 $284K $407K
Luke Clanton 2% — $108K $762K
Kensei Hirata 2% — $409K $837K
Alvaro Ortiz 1% -0.9 $91K $308K
Hayden Springer 1% — $43K $64K
Tom Kim 1% -2.3 $182K $675K
Trace Crowe 1% — $62K $184K
Garrick Higgo 1% -1.1 $95K $216K
Keita Nakajima 1% — $65K $181K
Corey Conners 1% — $125K $323K
Benjamin James 1% +0.5 $133K $482K
Pierceson Coody 1% -1.8 $209K $247K
Harry Hall 1% — $33K $104K
Zecheng Dou 1% — $14K $94K
Kris Ventura 1% — $39K $113K
Jeffrey Kang 0% -0.7 $94K $139K
Brice Garnett 0% — $67K $197K
Jeremy Paul 0% — $6K $30K
Austin Eckroat 0% — $162K $272K
Ben Silverman 0% -0.7 $58K $275K
Brian Campbell 0% — $294K $553K
Chandler Phillips 0% — $33K $194K
Jesper Svensson 0% — $35K $152K
Mac Meissner 0% -1.3 $130K $235K
Haotong Li 0% — $145K $224K
Erik van Rooyen 0% — $52K $165K
Max Homa 0% -2.0 $161K $518K
Max McGreevy 0% -1.5 $8K $127K
Denny McCarthy 0% -0.7 $39K $134K
Christiaan Bezuidenhout 0% — $11K $76K
A.J. Ewart 0% — $24K $63K
Jordan Smith 0% — $6K $120K
Karl Vilips 0% -8.0 $84K $255K
Patrick Fishburn 0% — $5K $102K
Justin Lower 0% — $40K $105K
Wyndham Clark 0% -1.8 $282K $1.3M
Zachary Bauchou 0% — $14K $248K
John Daly II 0% — $5K $231K
Alejandro Tosti 0% — $34K $337K
Aldrich Potgieter 0% — $5K $563K
Isaiah Salinda 0% — $7K $474K
Joel Dahmen 0% — $23K $303K
Neal Shipley 0% -1.4 $20K $595K
Emiliano Grillo 0% — $65K $273K
Tony Finau 0% -0.5 $22K $172K
Nick Dunlap 0% — $27K $518K
Johnny Keefer 0% — $15K $635K
Cam Davis 0% — $7K $398K
Chandler Blanchet 0% — $27K $299K
David Ford 0% — $7K $176K
David Skinns 0% — $4K $47K
Rico Hoey 0% — $5K $155K
Beau Hossler 0% -0.6 $3K $91K
Ryder Cowan 0% — $1K $128K
Jimmy Stanger 0% — $6K $96K
Zac Blair 0% — $18K $136K
Tyler Duncan 0% — $25K $42K
Joe Highsmith 0% — $14K $176K
Paul Peterson 0% — $4K $53K
Davis Riley 0% — $43K $203K
Cameron Tankersley 0% — $6K $26K
Kevin Roy 0% -0.7 $32K $169K
Rasmus Neergaard-Petersen 0% -0.5 $14K $280K
Sudarshan Yellamaraju 0% -1.5 $17K $414K
Vince Whaley 0% — $79K $182K
Andrew Putnam 0% — $19K $51K
Adam Svensson 0% — $4K $37K
Taylor Pendrith 0% — $6K $155K
Chad Ramey 0% — $3K $24K
Garrett Endicott 0% — $18K $261K
Dylan Wu 0% — $4K $21K
Rafael Campos 0% — $39K $157K
Takumi Kanaya 0% — $4K $18K
John Parry 0% — $5K $24K
Trent Phillips 0% -0.6 $34K $82K
Adam Hadwin 0% — $35K $44K
Marcelo Rozo 0% — $4K $151K
Rasmus Hojgaard 0% — $1K $371K

Same series