Philadelphia wins
chance of YES46%
-1.5pp in 24h
Price range (120d)
47–61%
24h volume
538.4K
Open interest
482.9K
Bid / ask
45¢ / 46¢
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 45.0¢ | 6,079 | 46.0¢ | 509,240 |
| 44.0¢ | 5,786 | 47.0¢ | 579,453 |
| 43.0¢ | 17,072 | 48.0¢ | 526,662 |
| 42.0¢ | 3,267 | 49.0¢ | 1,080 |
| 41.0¢ | 5,690 | 50.0¢ | 4,934 |
Mid 45.5¢ · spread 1.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Detroit54%237.3K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 46¢ | 7,006 | $3K | |
| NO | 55¢ | 2,000 | $1K | |
| YES | 47¢ | 2,306 | $1K | |
| YES | 47¢ | 5,128 | $2K | |
| NO | 55¢ | 1,979 | $1K | |
| YES | 47¢ | 2,667 | $1K | |
| NO | 55¢ | 1,970 | $1K | |
| YES | 49¢ | 4,342 | $2K | |
| NO | 53¢ | 2,003 | $1K | |
| YES | 49¢ | 2,956 | $1K |
Orders stitched together from Kalshi's anonymous fills.