Minnesota wins
chance of YES100%
+32.0pp in 24h
Price range (3d)
63–99%
24h volume
1.3M
Open interest
617.2K
Large orders (14d)
$408K
Odds and volume
hourly, 3dLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Memphis0%2.1M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 99¢ | 1,543 | $2K | |
| YES | 99¢ | 1,515 | $1K | |
| YES | 97¢ | 1,589 | $2K | |
| YES | 97¢ | 6,849 | $7K | |
| YES | 99¢ | 1,615 | $2K | |
| YES | 99¢ | 1,298 | $1K | |
| YES | 99¢ | 1,130 | $1K | |
| YES | 99¢ | 2,077 | $2K | |
| YES | 99¢ | 1,260 | $1K | |
| YES | 99¢ | 1,211 | $1K |
Orders stitched together from Kalshi's anonymous fills.