Carolina wins
chance of YES84%
+38.0pp in 24h
Price range (120d)
45–53%
24h volume
4.4M
Open interest
2.5M
Large orders (14d)
$1.7M
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
New Orleans16%5.4M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 99¢ | 1,500 | $1K | |
| YES | 99¢ | 5,827 | $6K | |
| YES | 99¢ | 7,028 | $7K | |
| YES | 99¢ | 1,500 | $1K | |
| YES | 99¢ | 6,555 | $6K | |
| YES | 99¢ | 4,444 | $4K | |
| YES | 99¢ | 7,355 | $7K | |
| YES | 97¢ | 3,430 | $3K | |
| YES | 92¢ | 10,000 | $9K | |
| YES | 88¢ | 1,391 | $1K |
Orders stitched together from Kalshi's anonymous fills.