Will Texas Governor winner be Republican party and Texas Senate winner be Democratic party?
chance of YES40%
-1.0pp in 24h
Price range (120d)
37–48%
24h volume
34.2K
Open interest
188.0K
Bid / ask
39¢ / 40¢
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 39.0¢ | 1,309 | 40.0¢ | 10,110 |
| 38.0¢ | 1,505 | 41.0¢ | 6,212 |
| 37.0¢ | 684 | 42.0¢ | 4,781 |
| 36.0¢ | 3,272 | 43.0¢ | 77 |
| 34.0¢ | 1,000 | 44.0¢ | 0 |
Mid 39.5¢ · spread 1.0¢
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Greg Abbott and Ken Paxton win27%95.0K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 40¢ | 3,598 | $1K | |
| YES | 40¢ | 2,500 | $1K | |
| YES | 40¢ | 3,859 | $2K | |
| YES | 42¢ | 11,162 | $5K | |
| YES | 42¢ | 3,432 | $1K | |
| YES | 41¢ | 3,504 | $1K | |
| YES | 37¢ | 7,211 | $3K | |
| NO | 59¢ | 2,000 | $1K | |
| YES | 46¢ | 6,202 | $3K |
Orders stitched together from Kalshi's anonymous fills.