GAME · Expected Move
GameSquare Holdings, Inc. Common Stock
The expected move for GAME is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).
GAME straddle price & implied vol
60 sessionsBars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).
Current GAME Expected Move
30-Day Straddle
$3.35
7-Day Straddle
$3.35
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to GAME's realized
move over the same window to gauge whether options are pricing in too much (premium-selling regime)
or too little (premium-buying regime). The
Expected Move Tracker ranks every symbol by
this measure.
GAME Straddle Price — Last 60 Days
| Date | 30D Straddle | 7D Straddle | ATM IV | IV Rank |
|---|---|---|---|---|
| 20250117 | $3.35 | $3.35 | — | — |
| 20250116 | $1.00 | $1.00 | — | — |
| 20250115 | $1.00 | $1.00 | — | — |
| 20250114 | $1.00 | $1.00 | — | — |
| 20250113 | $1.00 | $1.00 | — | — |
| 20250110 | $1.00 | $1.00 | — | — |
| 20250108 | $1.00 | $1.00 | — | — |
| 20250107 | $1.00 | $1.00 | — | — |
| 20250106 | $1.00 | $1.00 | — | — |
| 20250103 | $1.00 | $1.00 | — | — |
| 20250102 | $0.95 | $0.95 | — | — |
| 20241231 | $1.00 | $1.00 | — | — |
| 20241230 | $1.00 | $1.00 | — | — |
| 20241227 | $1.00 | $1.00 | — | — |
| 20241226 | $1.00 | $1.00 | — | — |
| 20241224 | $1.00 | $1.00 | — | — |
| 20241223 | $1.00 | $1.00 | — | — |
| 20241220 | $1.00 | $1.00 | — | — |
| 20241219 | $1.00 | $1.00 | — | — |
| 20241218 | $1.00 | $1.00 | — | — |
| 20241217 | $1.00 | $1.00 | — | — |
| 20241216 | $1.00 | $1.00 | — | — |
| 20241213 | $3.38 | $3.38 | — | — |
| 20241212 | $1.00 | $1.00 | — | — |
| 20241211 | $1.00 | $1.00 | — | — |
| 20241210 | $1.00 | $1.00 | — | — |
| 20241209 | $1.00 | $1.00 | — | — |
| 20241206 | $1.00 | $1.00 | — | — |
| 20241129 | $1.00 | $1.00 | — | — |
| 20241127 | $1.00 | $1.00 | — | — |
| 20241126 | $5.00 | $5.00 | 823.5% | — |
| 20241125 | $2.62 | $2.62 | — | — |
| 20241122 | $1.00 | $1.00 | — | — |
| 20241121 | $1.00 | $1.00 | — | — |
| 20241120 | $1.00 | $1.00 | — | — |
| 20241119 | $1.00 | $1.00 | — | — |
| 20241118 | $1.00 | $1.00 | — | — |
| 20241115 | $3.35 | $3.35 | — | — |
| 20241114 | $1.00 | $1.00 | — | — |
| 20241113 | $1.00 | $1.00 | — | — |
| 20241112 | $1.00 | $1.00 | — | — |
| 20241111 | $1.00 | $1.00 | — | — |
| 20241108 | $1.00 | $1.00 | — | — |
| 20241107 | $1.00 | $1.00 | — | — |
| 20241106 | $1.00 | $1.00 | — | — |
| 20241105 | $1.00 | $1.00 | — | — |
| 20241104 | $1.00 | $1.00 | — | — |
| 20241101 | $1.00 | $1.00 | — | — |
| 20241031 | $1.00 | $1.00 | — | — |
| 20241030 | $1.00 | $1.00 | — | — |
| 20241029 | $1.05 | $1.05 | — | — |
| 20241028 | $1.05 | $1.05 | — | — |
| 20241025 | $1.00 | $1.00 | — | — |
| 20241024 | $1.00 | $1.00 | — | — |
| 20241023 | $1.00 | $1.00 | — | — |
| 20241022 | $1.00 | $1.00 | — | — |
| 20241021 | $1.00 | $1.00 | — | — |
| 20241018 | $0.90 | $0.90 | — | — |
| 20241017 | $0.90 | $0.90 | — | — |
| 20241016 | $0.45 | $0.45 | — | — |
More on GAME
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.